Profile
RR Midcap & SmallerCap Index Stocks Selection as at 30 Dec 2013 - 1. Earnings & Dividends
| Code | Company | Notes | Price $ | Mkt Cap $m | Last Y/E | EPS Last | EPS FY1 | EPS FY2 | P/E FY1 | P/E FY2 | Div Last | Div FY1 | Div FY2 | Yield Last % | Yield FY1 % | Yield FY2 % | Frank % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC | Australian Agricultural Company | m | 1.20 | 641 | Mar 13 | -2.5 | -5.08 | 4.80 | -23.62 | 25.00 | 6.58 | 5.48 | |||||
| AAD | Ardent Leisure Group | m 200 | 1.95 | 804 | Jun 13 | 13.1 | 13.75 | 15.15 | 14.18 | 12.87 | 12.0 | 13.20 | 14.40 | 6.15 | 6.77 | 7.38 | 0% |
| AAX | Ausenco | m | 0.62 | 108 | Dec 12 | 29.2 | 4.76 | 4.98 | 13.09 | 12.51 | 20.1 | 2.07 | 3.56 | 32.26 | 3.32 | 5.71 | 37% |
| ABP | Abacus Property Group | m 200 | 2.35 | 1,163 | Jun 13 | 18.8 | 19.00 | 19.50 | 12.37 | 12.05 | 16.5 | 17.00 | 17.40 | 7.02 | 7.23 | 7.40 | 0% |
| AEU | Australian Education Trust | m | 1.52 | 312 | Jun 13 | 23.0 | 17.10 | 17.42 | 8.89 | 8.73 | 10.7 | 12.07 | 12.47 | 7.04 | 7.94 | 8.20 | 0% |
| AGI | Ainsworth Game Technology | m | 4.37 | 1,433 | Jun 13 | 15.6 | 20.60 | 23.90 | 21.21 | 18.28 | 8.0 | 10.85 | 12.75 | 1.83 | 2.48 | 2.92 | 0% |
| AHD | Amalgamated Holdings | P m | 8.01 | 1,294 | Jun 13 | 52.9 | 52.30 | 56.50 | 15.32 | 14.18 | 42.0 | 41.50 | 45.40 | 5.24 | 5.18 | 5.67 | 100% |
| AHE | Automotive Holdings Group | m | 3.75 | 972 | Jun 13 | 27.9 | 30.10 | 33.00 | 12.44 | 11.35 | 20.0 | 21.80 | 24.00 | 5.34 | 5.82 | 6.41 | 100% |
| AJA | Astro Japan Property Group | m | 3.46 | 230 | Jun 13 | 46.5 | 46.80 | 47.40 | 7.39 | 7.30 | 17.5 | 20.00 | 20.00 | 5.06 | 5.78 | 5.78 | 0% |
| AJD | Asia Pacific Data Centre Group | m | 1.05 | 120 | Jun 13 | 5.4 | 8.35 | 9.25 | 12.51 | 11.30 | 3.18 | 9.00 | 9.20 | 3.04 | 8.61 | 8.80 | 0% |
| ALU | Altium | m | 2.33 | 265 | Jun 13 | 4.0 | 20.91 | 18.61 | 11.14 | 12.52 | 11.86 | 12.87 | 12.87 | 5.09 | 5.52 | 5.52 | 0% |
| AMA | Ama Group | m | 0.34 | 114 | Jun 13 | 2.4 | 2.30 | 2.55 | 14.78 | 13.33 | 1.60 | 1.80 | 4.71 | 5.29 | |||
| AMM | Amcom Telecommunications | P m | 2.18 | 519 | Jun 13 | 8.5 | 9.80 | 11.80 | 22.24 | 18.47 | 5.5 | 6.50 | 7.85 | 2.52 | 2.98 | 3.60 | 100% |
| ANG | Austin Engineering | P m | 3.69 | 274 | Jun 13 | 38.6 | 36.20 | 41.60 | 10.19 | 8.87 | 15.0 | 14.50 | 15.25 | 4.07 | 3.93 | 4.13 | 100% |
| APE | AP Eagers | P m | 4.81 | 856 | Dec 12 | 34.0 | 35.20 | 36.50 | 13.66 | 13.18 | 20.0 | 22.00 | 23.00 | 4.16 | 4.57 | 4.78 | 100% |
| API | Australian Pharmaceutical Industries | m | 0.59 | 288 | Aug 13 | 5.0 | 5.40 | 5.80 | 10.93 | 10.17 | 3.25 | 3.30 | 3.60 | 5.51 | 5.59 | 6.10 | 100% |
| APK | Australian Power and Gas Company | m | 0.52 | 98 | Jun 13 | 2.6 | 4.80 | 8.20 | 10.73 | 6.28 | 1.00 | 1.60 | 1.94 | 3.11 | |||
| APN | APN News & Media | m | 0.45 | 298 | Dec 12 | 8.4 | 7.30 | 7.30 | 6.10 | 6.10 | 1.5 | 3.37 | 33% | ||||
| APZ | Aspen Group | m | 1.58 | 190 | Jun 13 | 4.1 | 2.00 | 1.50 | 78.75 | 105.00 | 1.5 | 1.50 | 1.50 | 0.95 | 0.95 | 0.95 | 0% |
| AQZ | Alliance Aviation Services | m | 1.59 | 173 | Jun 13 | 21.7 | 20.60 | 22.60 | 7.72 | 7.04 | 10.4 | 10.20 | 11.20 | 6.54 | 6.42 | 7.04 | 100% |
| ARF | Arena REIT | m | 1.13 | 245 | Jun 13 | 12.0 | 8.00 | 9.00 | 14.06 | 12.50 | 0.40 | 8.00 | 9.00 | 0.36 | 7.11 | 8.00 | 100% |
| ARP | ARB Corporation | m | 11.59 | 846 | Jun 13 | 58.4 | 59.15 | 65.70 | 19.59 | 17.64 | 28.0 | 29.50 | 34.05 | 2.42 | 2.55 | 2.94 | 100% |
| ASB | Austal | m | 0.88 | 300 | Jun 13 | 7.7 | 10.65 | 12.70 | 8.26 | 6.93 | 1.00 | 5.00 | 1.14 | 5.68 | |||
| ASL | Ausdrill | m 200 | 1.00 | 292 | Jun 13 | 29.0 | 12.90 | 17.30 | 7.71 | 5.75 | 12.0 | 5.00 | 6.60 | 12.06 | 5.03 | 6.63 | 100% |
| ASZ | ASG Group | m | 0.40 | 83 | Jun 13 | 6.9 | 3.70 | 4.60 | 10.81 | 8.70 | 1.00 | 2.30 | 2.50 | 5.75 | |||
| AUB | Austbrokers Holdings | m | 12.10 | 724 | Jun 13 | 55.7 | 61.75 | 67.25 | 19.60 | 17.99 | 35.5 | 38.50 | 41.75 | 2.93 | 3.18 | 3.45 | 100% |
| AVG | Australian Vintage | m | 0.44 | 99 | Jun 13 | 3.2 | 6.00 | 7.00 | 7.33 | 6.29 | 2.6 | 3.00 | 3.93 | 5.91 | 6.82 | 8.93 | 100% |
| AVJ | AVJennings | m | 0.60 | 231 | Jun 13 | -5.5 | 3.00 | 3.80 | 20.00 | 15.79 | 0.90 | 1.10 | 1.50 | 1.83 | |||
| BBG | Billabong International | m | 0.51 | 240 | Jun 13 | 1.5 | -0.05 | 1.90 | -1026.00 | 27.00 | |||||||
| BGA | Bega Cheese | m | 4.50 | 674 | Jun 13 | 16.7 | 19.50 | 22.50 | 23.08 | 20.00 | 7.5 | 9.00 | 10.51 | 1.67 | 2.00 | 2.34 | 100% |
| BGL | BigAir Group | S m | 0.77 | 131 | Jun 13 | 3.4 | 4.40 | 5.50 | 17.50 | 14.00 | 1.00 | 1.30 | 1.70 | 1.30 | 1.69 | 2.21 | 100% |
| BKL | Blackmores | m | 20.80 | 352 | Jun 13 | 147.9 | 131.50 | 151.50 | 15.82 | 13.73 | 127.0 | 121.00 | 125.50 | 6.11 | 5.82 | 6.03 | 100% |
| BKN | Bradken | P m 200 | 5.94 | 983 | Jun 13 | 56.8 | 54.35 | 60.35 | 10.93 | 9.84 | 38.0 | 36.00 | 38.25 | 6.40 | 6.06 | 6.44 | 100% |
| BLY | Boart Longyear | m | 0.41 | 189 | Dec 12 | 27.5 | -22.01 | -10.62 | -1.84 | -3.81 | 7.13 | 17.60 | 18% | ||||
| BOL | Boom Logistics | m | 0.13 | 62 | Jun 13 | 2.3 | 2.05 | 2.60 | 6.34 | 5.00 | |||||||
| BRG | Breville Group | P m 200 | 8.70 | 1,120 | Jun 13 | 38.2 | 37.90 | 42.50 | 22.94 | 20.46 | 26.0 | 26.50 | 29.60 | 2.99 | 3.05 | 3.40 | 83% |
| BWP | BWP Trust | m 200 | 2.19 | 1,367 | Jun 13 | 14.1 | 14.90 | 15.30 | 14.70 | 14.31 | 14.14 | 14.61 | 15.30 | 6.46 | 6.67 | 6.99 | 0% |
| CAA | Capral | m | 0.15 | 73 | Dec 12 | -2.8 | -1.60 | 0.80 | -9.38 | 18.75 | 0.25 | 1.67 | |||||
| CAB | Cabcharge Australia | m 200 | 4.00 | 487 | Jun 13 | 53.9 | 51.60 | 47.20 | 7.75 | 8.47 | 30.0 | 27.00 | 25.00 | 7.50 | 6.75 | 6.25 | 100% |
| CAJ | Capitol Health | m | 0.41 | 185 | Jun 13 | 0.90 | 1.20 | 1.40 | 33.75 | 28.93 | 0.55 | 0.80 | 0.90 | 1.36 | 1.98 | 2.22 | 100% |
| CCP | Credit Corp Group | P m ♣ | 9.45 | 427 | Jun 13 | 65.2 | 72.20 | 80.00 | 13.09 | 11.81 | 37.0 | 37.00 | 40.00 | 3.92 | 3.92 | 4.23 | 100% |
| CCV | Cash Converters International | m | 0.97 | 386 | Jun 13 | 7.9 | 6.60 | 9.60 | 14.62 | 10.05 | 4.0 | 4.00 | 4.50 | 4.15 | 4.15 | 4.66 | 100% |
| CDA | Codan | m | 1.04 | 182 | Jun 13 | 25.8 | 15.35 | 19.20 | 6.74 | 5.39 | 13.0 | 11.12 | 12.60 | 12.56 | 10.74 | 12.17 | 100% |
| CDD | Cardno | m 200 | 6.95 | 1,17 | Jun 13 | 53.4 | 55.60 | 60.05 | 12.50 | 11.57 | 36.0 | 37.00 | 40.45 | 5.18 | 5.32 | 5.82 | 85% |
| CDI | Challenger Diversified Property Group | m | 2.49 | 529 | Jun 13 | 20.8 | 22.35 | 23.10 | 11.14 | 10.78 | 17.8 | 18.60 | 19.10 | 7.15 | 7.47 | 7.67 | 0% |
| CDP | Carindale Property Trust | m | 5.49 | 379 | Jun 13 | 26.8 | 29.80 | 32.50 | 18.42 | 16.89 | 28.7 | 31.00 | 33.00 | 5.23 | 5.65 | 6.01 | 0% |
| CFU | Ceramic Fuel Cells | S m | 0.04 | 64 | Jun 13 | -1.00 | -1.52 | 0.52 | -2.57 | 7.50 | |||||||
| CGH | Calibre Group | m | 0.38 | 115 | Jun 13 | 9.0 | 8.00 | 7.90 | 4.75 | 4.81 | 7.6 | 6.00 | 5.00 | 20.00 | 15.79 | 13.16 | 100% |
| CHC | Charter Hall Group | m 200 | 3.67 | 1,128 | Jun 13 | 23.9 | 24.60 | 25.95 | 14.92 | 14.14 | 20.2 | 22.00 | 23.10 | 5.50 | 5.99 | 6.29 | 0% |
| CIX | Calliden Group | m | 0.26 | 59 | Dec 12 | 0.00 | 0.00 | 0.00 | 0.40 | 1.54 | 100% | ||||||
| CKF | Collins Foods | m | 1.82 | 171 | Apr 13 | 17.6 | 18.50 | 21.00 | 9.84 | 8.67 | 9.5 | 10.00 | 11.00 | 5.22 | 5.49 | 6.04 | 100% |
| CLH | Collection House | P m | 1.81 | 226 | Jun 13 | 13.6 | 14.65 | 16.15 | 12.32 | 11.18 | 7.2 | 7.60 | 8.30 | 3.99 | 4.21 | 4.60 | 100% |
| CLO | Clough | m | 1.46 | 1,127 | Jun 13 | 9.5 | 9.90 | 8.55 | 14.75 | 17.08 | 4.40 | 4.40 | 3.01 | 3.01 | |||
| CMG | Chandler Macleod Group | m | 0.45 | 245 | Jun 13 | 4.0 | 5.10 | 6.00 | 8.82 | 7.50 | 3.2 | 3.20 | 3.50 | 7.11 | 7.11 | 7.78 | 100% |
| COF | Coffey International | m | 0.26 | 64 | Jun 13 | 2.5 | 2.80 | 4.50 | 9.11 | 5.67 | |||||||
| CQR | Charter Hall Retail REIT | m 200 | 3.59 | 1,299 | Jun 13 | 29.8 | 30.60 | 31.30 | 11.73 | 11.47 | 26.8 | 27.40 | 28.25 | 7.47 | 7.63 | 7.87 | 0% |
| CRH | Crowe Horwath Australasia | m | 0.35 | 89 | Jun 13 | 5.6 | 5.95 | 7.30 | 5.80 | 4.73 | 5.0 | 5.00 | 6.00 | 14.49 | 14.49 | 17.39 | 100% |
| CSR | CSR | m 200 | 2.63 | 1,331 | Mar 13 | 6.5 | 13.70 | 18.50 | 19.20 | 14.22 | 5.1 | 10.25 | 13.50 | 1.94 | 3.90 | 5.13 | 0% |
| CSV | CSG | m | 0.92 | 248 | Jun 13 | 5.4 | 7.00 | 7.20 | 13.07 | 12.71 | 9.00 | 9.00 | 9.84 | 9.84 | |||
| CTD | Corporate Travel Management | P m | 5.55 | 426 | Jun 13 | 16.9 | 20.77 | 26.70 | 26.72 | 20.79 | 10.5 | 12.09 | 15.60 | 1.89 | 2.18 | 2.81 | 100% |
| CUP | Countplus | m | 1.93 | 209 | Jun 13 | 10.0 | 13.00 | 14.00 | 14.81 | 13.75 | 12.0 | 12.00 | 12.00 | 6.23 | 6.23 | 6.23 | 100% |
| CVW | Clearview Wealth | m | 0.62 | 305 | Jun 13 | 3.7 | 3.90 | 4.30 | 15.90 | 14.42 | 1.8 | 2.00 | 2.10 | 2.90 | 3.23 | 3.39 | 100% |
| CWP | Cedar Woods Properties | m | 7.48 | 546 | Jun 13 | 49.9 | 55.80 | 62.00 | 13.41 | 12.06 | 26.0 | 28.00 | 31.00 | 3.48 | 3.74 | 4.14 | 100% |
| DCG | Decmil Group | m 200 | 2.42 | 410 | Jun 13 | 25.9 | 29.20 | 30.45 | 8.29 | 7.95 | 12.0 | 13.00 | 14.00 | 4.96 | 5.37 | 5.79 | 100% |
| DMP | Domino's Pizza Enterprises | P m ♣ | 16.25 | 1,422 | Jun 13 | 41.3 | 51.80 | 60.10 | 31.37 | 27.04 | 30.9 | 36.20 | 42.27 | 1.90 | 2.23 | 2.60 | 100% |
| DNA | Donaco International | m | 0.93 | 361 | Jun 13 | 3.5 | 2.40 | 6.40 | 38.75 | 14.53 | |||||||
| DTL | Data#3 | B m ♣ | 0.92 | 136 | Jun 13 | 7.9 | 8.05 | 8.90 | 11.43 | 10.34 | 7.0 | 7.00 | 7.35 | 7.61 | 7.61 | 7.99 | 100% |
| DVN | Devine | m | 0.80 | 124 | Jun 13 | 4.0 | 4.00 | 7.00 | 20.00 | 11.43 | 3.50 | 4.38 | |||||
| DWS | DWS | m | 1.21 | 159 | Jun 13 | 13.0 | 11.75 | 12.60 | 10.30 | 9.60 | 11.0 | 10.55 | 11.00 | 9.09 | 8.72 | 9.09 | 100% |
| DYE | Dyesol | m | 0.31 | 75 | Jun 13 | -3.5 | -2.30 | 12.20 | -13.48 | 2.54 | |||||||
| EGG | Enero Group (ex Photon Group) | m | 0.64 | 54 | Jun 13 | 2.0 | -3.70 | -1.40 | -17.30 | -45.71 | |||||||
| EHL | Emeco Holdings | m | 0.23 | 135 | Jun 13 | 5.9 | -2.55 | 0.50 | -9.02 | 46.00 | 2.5 | 10.87 | 100% | ||||
| ELD | Elders | m | 0.12 | 52 | Sep 12 | -3.4 | 0.40 | 2.15 | 30.00 | 5.58 | |||||||
| EML | emerchants | m | 0.61 | 77 | Jun 13 | 6.0 | -2.50 | 0.50 | -24.40 | 122.00 | |||||||
| ENE | Energy Developments | m | 6.30 | 1,38 | Jun 13 | 33.1 | 34.80 | 37.80 | 18.10 | 16.67 | 11.0 | 22.50 | 24.00 | 1.75 | 3.57 | 3.81 | 34% |
| EPW | ERM Power | m | 2.36 | 563 | Jun 13 | 8.9 | 11.60 | 15.65 | 20.34 | 15.08 | 10.5 | 11.50 | 12.50 | 4.45 | 4.87 | 5.30 | 100% |
| EPX | Ethane Pipeline Income Fund | m | 1.77 | 122 | Jun 13 | 11.5 | 9.95 | 8.15 | 17.79 | 21.72 | 15.35 | 13.40 | 14.15 | 8.67 | 7.57 | 7.99 | 57% |
| EQT | Equity Trustees | m | 20.00 | 191 | Jun 13 | 96.7 | 117.40 | 121.50 | 17.04 | 16.46 | 92.0 | 94.00 | 97.00 | 4.60 | 4.70 | 4.85 | 100% |
| FAN | Fantastic Holdings | m | 2.04 | 206 | Jun 13 | 13.2 | 13.15 | 16.70 | 15.51 | 12.22 | 10.5 | 9.65 | 12.00 | 5.15 | 4.73 | 5.88 | 100% |
| FGE | Forge Group | P m 200 | 1.62 | 88 | Jun 13 | 73.0 | 75.05 | 48.40 | 2.15 | 3.34 | 18.0 | 17.00 | 17.50 | 11.15 | 10.53 | 10.84 | 100% |
| FKP | FKP Property Group | m | 2.12 | 894 | Jun 13 | 11.9 | 10.27 | 9.50 | 20.64 | 22.32 | 1.00 | 0.61 | 1.13 | 0.47 | 0.29 | 0.53 | 0% |
| FNP | Freedom Foods Group | m | 2.72 | 409 | Jun 13 | 4.5 | 7.35 | 10.30 | 37.01 | 26.41 | 2.0 | 2.99 | 4.24 | 0.74 | 1.10 | 1.56 | 100% |
| FRI | Finbar Group | m | 1.59 | 347 | Jun 13 | 14.0 | 14.00 | 21.50 | 11.32 | 7.37 | 9.5 | 9.50 | 10.00 | 5.99 | 5.99 | 6.31 | 100% |
| FUN | Funtastic | m | 0.18 | 117 | Jul 13 | 2.0 | 2.40 | 2.75 | 7.50 | 6.55 | 1.00 | 1.00 | 1.40 | 5.56 | 5.56 | 7.78 | 100% |
| FWD | Fleetwood Corporation | m | 3.15 | 179 | Jun 13 | 27.6 | 28.00 | 38.70 | 11.25 | 8.14 | 30.0 | 12.75 | 20.50 | 9.52 | 4.05 | 6.51 | 100% |
| FXL | FlexiGroup | B m 200 ♥ | 4.44 | 1,329 | Jun 13 | 25.1 | 28.35 | 31.65 | 15.66 | 14.03 | 14.5 | 16.10 | 18.40 | 3.27 | 3.63 | 4.14 | 100% |
| GBT | GBST Holdings | S m | 2.90 | 192 | Jun 13 | 16.5 | 20.00 | 23.50 | 14.50 | 12.34 | 6.5 | 7.60 | 8.90 | 2.24 | 2.62 | 3.07 | 100% |
| GCS | Global Construction Services | m | 0.47 | 82 | Jun 13 | 10.0 | 10.20 | 10.60 | 4.61 | 4.43 | 2.0 | 2.00 | 3.70 | 4.26 | 4.26 | 7.87 | 100% |
| GEM | G8 Education | P m | 3.22 | 958 | Dec 12 | 9.2 | 12.30 | 15.70 | 26.18 | 20.51 | 7.0 | 12.00 | 15.10 | 2.17 | 3.73 | 4.69 | 100% |
| GFF | Goodman Fielder | m 200 | 0.68 | 1,300 | Jun 13 | 4.5 | 4.75 | 5.70 | 14.38 | 11.98 | 3.0 | 3.50 | 4.00 | 4.39 | 5.12 | 5.86 | 0% |
| GOZ | Growthpoint Properties Australia | m | 2.47 | 1,170 | Jun 13 | 19.2 | 19.95 | 20.74 | 12.38 | 11.91 | 18.3 | 18.95 | 19.69 | 7.41 | 7.67 | 7.97 | 0% |
| GRB | Gage Roads Brewing Co | m | 0.24 | 97 | Jun 13 | 0.00 | 0.70 | 1.40 | 33.57 | 16.79 | |||||||
| GUD | GUD Holdings | m 200 | 5.67 | 404 | Jun 13 | 52.5 | 40.60 | 46.50 | 13.95 | 12.18 | 72.0 | 40.00 | 44.00 | 12.71 | 7.06 | 7.77 | 100% |
| GWA | GWA Group | m 200 | 3.04 | 935 | Jun 13 | 12.7 | 15.75 | 18.10 | 19.30 | 16.80 | 12.0 | 14.00 | 15.50 | 3.95 | 4.61 | 5.10 | 100% |
| GXL | Greencross | m | 8.50 | 320 | Jun 13 | 18.7 | 22.70 | 31.30 | 37.44 | 27.16 | 10.0 | 11.70 | 15.10 | 1.18 | 1.38 | 1.78 | 100% |
| HIL | Hills Holdings | m | 1.78 | 410 | Jun 13 | 7.8 | 10.65 | 12.40 | 16.71 | 14.35 | 3.25 | 7.00 | 8.00 | 1.83 | 3.93 | 4.49 | 100% |
| HSN | Hansen Technologies | S m | 1.19 | 186 | Jun 13 | 5.6 | 7.35 | 8.40 | 16.19 | 14.17 | 6.0 | 6.05 | 6.60 | 5.04 | 5.08 | 5.55 | 84% |
| ICQ | Icar Asia | m | 0.86 | 97 | Dec 12 | -2.4 | -3.00 | -1.90 | -28.50 | -45.00 | |||||||
| IFM | Infomedia | m | 0.60 | 181 | Jun 13 | 3.3 | 3.85 | 4.40 | 15.45 | 13.52 | 2.82 | 3.25 | 3.60 | 4.74 | 5.46 | 6.05 | 73% |
| IFN | Infigen Energy | m | 0.26 | 187 | Jun 13 | -4.5 | -3.20 | -2.45 | -8.13 | -10.61 | |||||||
| IIN | iiNet | B m 200 ♦ | 6.42 | 1,21 | Jun 13 | 37.6 | 40.80 | 45.55 | 15.74 | 14.09 | 19.0 | 23.00 | 26.05 | 2.96 | 3.58 | 4.06 | 100% |
| IMD | Imdex | m 200 | 0.59 | 121 | Jun 13 | 9.1 | 2.25 | 4.65 | 26.00 | 12.58 | 2.9 | 0.95 | 1.30 | 4.96 | 1.62 | 2.22 | 100% |
| IMF | IMF (Australia) | P m ♦ | 1.76 | 289 | Jun 13 | 9.8 | 24.40 | 33.90 | 7.21 | 5.19 | 5.0 | 12.00 | 18.00 | 2.84 | 6.82 | 10.23 | 100% |
| INA | Ingenia Communities Group | m | 0.52 | 348 | Jun 13 | 0.67 | 2.10 | 3.72 | 24.52 | 13.84 | 1.00 | 1.14 | 1.52 | 1.94 | 2.21 | 2.95 | 0% |
| IPP | Iproperty Group | m | 1.94 | 352 | Dec 12 | -1.7 | -1.10 | 2.05 | -175.91 | 94.39 | |||||||
| IRI | Integrated Research | S m | 1.01 | 172 | Jun 13 | 5.4 | 6.20 | 7.00 | 16.29 | 14.43 | 6.0 | 5.50 | 6.40 | 5.94 | 5.45 | 6.34 | 55% |
| ISU | iSelect | m | 1.42 | 371 | Jun 13 | 7.1 | 8.40 | 10.15 | 16.90 | 13.99 | |||||||
| IVC | InvoCare | B m 200 ♣ | 11.07 | 1,215 | Dec 12 | 38.8 | 38.80 | 43.50 | 28.52 | 25.44 | 34.0 | 34.50 | 37.20 | 3.07 | 3.12 | 3.36 | 100% |
| JIN | Jumbo Interactive | S m | 2.33 | 102 | Jun 13 | 6.8 | 6.80 | 8.90 | 34.26 | 26.18 | 3.0 | 3.00 | 3.10 | 1.29 | 1.29 | 1.33 | 100% |
| KMD | Kathmandu Holdings | m | 3.23 | 662 | Jul 13 | 19.7 | 20.77 | 23.93 | 15.55 | 13.50 | 10.61 | 11.69 | 13.31 | 3.28 | 3.62 | 4.12 | 100% |
| KSC | K & S Corporation | m | 1.81 | 163 | Jun 13 | 17.6 | 12.10 | 16.10 | 14.92 | 11.21 | 11.0 | 10.50 | 11.50 | 6.09 | 5.82 | 6.37 | 100% |
| LCM | Logicamms | S m | 1.60 | 115 | Jun 13 | 16.0 | 18.10 | 19.80 | 8.84 | 8.08 | 9.0 | 9.00 | 10.25 | 5.63 | 5.63 | 6.41 | 100% |
| LEP | ALE Property Group | P m ♣ | 2.73 | 538 | Jun 13 | 17.5 | 15.55 | 15.60 | 17.56 | 17.50 | 16.0 | 16.20 | 16.90 | 5.86 | 5.93 | 6.19 | 0% |
| LYL | Lycopodium | m | 4.20 | 161 | Jun 13 | 56.0 | 58.50 | 46.05 | 7.18 | 9.12 | 36.0 | 38.10 | 34.15 | 8.57 | 9.07 | 8.13 | 100% |
| MAH | Macmahon Holdings | m | 0.14 | 177 | Jun 13 | 4.4 | 2.25 | 2.40 | 6.13 | 5.75 | 0.65 | 4.71 | |||||
| MAQ | Macquarie Telecom Group | m | 8.14 | 168 | Jun 13 | 54.0 | 31.50 | 57.60 | 25.84 | 14.13 | 24.0 | 13.00 | 20.20 | 2.95 | 1.60 | 2.48 | 100% |
| MCE | Matrix Composites & Engineering | S m | 0.74 | 69 | Jun 13 | -3.1 | 4.00 | 8.00 | 18.50 | 9.25 | 1.50 | 3.00 | 2.03 | 4.05 | |||
| MCP | McPherson's | m | 1.54 | 143 | Jun 13 | 18.7 | 20.80 | 23.30 | 7.38 | 6.59 | 17.0 | 13.85 | 14.95 | 11.07 | 9.02 | 9.74 | 100% |
| MIO | Miclyn Express Offshore | m | 2.18 | 614 | Jun 13 | 21.2 | 25.84 | 28.54 | 8.44 | 7.64 | 2.37 | 7.70 | 8.80 | 1.09 | 3.53 | 4.04 | 0% |
| MLB | Melbourne IT | m | 1.77 | 147 | Dec 12 | 16.2 | 7.40 | 10.40 | 23.85 | 16.97 | 14.0 | 18.25 | 8.80 | 7.93 | 10.34 | 4.99 | 70% |
| MLD | MACA | m | 2.55 | 438 | Jun 13 | 30.7 | 31.50 | 34.70 | 8.10 | 7.35 | 10.0 | 11.00 | 11.25 | 3.92 | 4.31 | 4.41 | 100% |
| MMS | McMillan Shakespeare | B m 200 ♥ | 11.74 | 872 | Jun 13 | 81.9 | 70.95 | 94.95 | 16.55 | 12.36 | 24.0 | 45.00 | 55.50 | 2.04 | 3.83 | 4.73 | 100% |
| MNF | My Net Fone | S m | 1.78 | 111 | Jun 13 | 7.0 | 8.65 | 10.55 | 20.58 | 16.87 | 3.5 | 4.55 | 5.50 | 1.97 | 2.56 | 3.09 | 100% |
| MNW | Mint Wireless | m | 0.30 | 119 | Jun 13 | -1.00 | -0.80 | 1.20 | -37.50 | 25.00 | |||||||
| MNY | Money3 Corporation | m | 0.91 | 95 | Jun 12 | 5.9 | 6.65 | 10.45 | 13.61 | 8.66 | 4.0 | 4.15 | 5.85 | 4.42 | 4.59 | 6.46 | 100% |
| MOC | Mortgage Choice | B m ♣ | 2.88 | 355 | Jun 13 | 12.9 | 14.95 | 16.35 | 19.26 | 17.61 | 13.0 | 14.50 | 16.00 | 4.51 | 5.03 | 5.56 | 100% |
| MQA | Macquarie Atlas Roads Group | m 200 | 2.70 | 1,306 | Dec 12 | -26.4 | 11.50 | -1.60 | 23.48 | -168.75 | 6.00 | 10.00 | 2.22 | 3.70 | |||
| MRM | Mermaid Marine Australia | P m 200 ♦ | 3.35 | 763 | Jun 13 | 26.5 | 25.80 | 29.00 | 12.98 | 11.55 | 12.5 | 12.50 | 14.00 | 3.73 | 3.73 | 4.18 | 100% |
| MTU | M2 Group | B m 200 ♠ | 6.24 | 1,105 | Jun 13 | 36.3 | 50.00 | 54.00 | 12.48 | 11.56 | 20.0 | 25.80 | 30.00 | 3.21 | 4.13 | 4.81 | 100% |
| MXI | MaxiTrans Industries | m | 1.19 | 221 | Jun 13 | 14.1 | 11.85 | 13.05 | 10.04 | 9.12 | 8.5 | 7.80 | 8.35 | 7.14 | 6.55 | 7.02 | 100% |
| MYE | Mastermyne Group | m | 0.70 | 53 | Jun 13 | 15.0 | 7.20 | 13.30 | 9.72 | 5.26 | 6.9 | 3.60 | 7.00 | 9.86 | 5.14 | 10.00 | 100% |
| MYS | MyState | m | 4.94 | 423 | Jun 13 | 32.7 | 33.60 | 36.60 | 14.70 | 13.50 | 28.0 | 29.00 | 31.00 | 5.67 | 5.87 | 6.28 | 100% |
| MYX | Mayne Pharma Group | m | 0.72 | 394 | Jun 13 | 3.7 | 3.10 | 3.90 | 23.16 | 18.41 | |||||||
| NCK | Nick Scali | m | 2.64 | 207 | Jun 13 | 15.1 | 16.70 | 19.00 | 15.81 | 13.89 | 12.0 | 13.00 | 14.50 | 4.55 | 4.92 | 5.49 | 100% |
| NEA | nearmap | S m | 0.56 | 179 | Jun 13 | -0.30 | 1.20 | 2.30 | 46.25 | 24.13 | |||||||
| NHF | nib Holdings | m | 2.70 | 1,163 | Jun 13 | 16.1 | 15.60 | 17.20 | 17.28 | 15.67 | 10.0 | 10.85 | 11.90 | 3.71 | 4.03 | 4.42 | 100% |
| NUF | Nufarm | m 200 | 4.42 | 1,150 | Jul 13 | 26.3 | 37.85 | 43.95 | 11.68 | 10.06 | 8.0 | 11.70 | 14.25 | 1.81 | 2.65 | 3.22 | 100% |
| NWH | NRW Holdings | m 200 | 1.35 | 367 | Jun 13 | 26.5 | 20.20 | 19.80 | 6.68 | 6.82 | 13.0 | 10.00 | 10.00 | 9.63 | 7.41 | 7.41 | 100% |
| NWT | Newsat | S m | 0.48 | 263 | Jun 13 | 0.50 | 0.45 | 3.80 | 106.22 | 12.58 | |||||||
| NXT | Nextdc | S m | 2.18 | 417 | Jun 13 | -1.3 | -7.20 | 1.90 | -30.28 | 114.74 | |||||||
| OFX | Ozforex Group | m | 2.90 | 691 | Mar 13 | 0.00 | 8.00 | 10.80 | 36.25 | 26.85 | 3.00 | 8.70 | 1.03 | 3.00 | |||
