Profile
RR Midcap & SmallerCap Index Stocks Selection as at 20 Jun 2014 - 1. Earnings & Dividends
| Code | Company | Notes | Price $ | Mkt Cap $m | Last Y/E | EPS Last | EPS FY1 | EPS FY2 | P/E FY1 | P/E FY2 | Div Last | Div FY1 | Div FY2 | Yield Last % | Yield FY1 % | Yield FY2 % | Frank % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC | Australian Agricultural Company | m | 1.19 | 634 | Mar 13 | -2.5 | 0.00 | 0.00 | |||||||||
| AAD | Ardent Leisure Group | m 200 | 2.74 | 1,110 | Jun 13 | 13.1 | 14.00 | 15.40 | 19.57 | 17.79 | 12.0 | 13.00 | 14.10 | 4.38 | 4.74 | 5.15 | 0% |
| AAX | Ausenco | m | 0.51 | 85 | Dec 13 | 4.8 | 5.00 | 7.15 | 10.10 | 7.06 | 2.0 | 3.00 | 3.96 | 5.94 | 25% | ||
| ABP | Abacus Property Group | m 200 | 2.50 | 1,284 | Jun 13 | 18.8 | 19.20 | 19.00 | 13.02 | 13.16 | 16.5 | 17.00 | 17.30 | 6.60 | 6.80 | 6.92 | 0% |
| AEU | Australian Education Trust | m | 1.72 | 353 | Jun 13 | 23.0 | 17.56 | 17.96 | 9.79 | 9.58 | 10.7 | 12.00 | 12.80 | 6.22 | 6.98 | 7.44 | 0% |
| AGI | Ainsworth Game Technology | m 200 | 3.77 | 1,215 | Jun 13 | 15.6 | 21.45 | 23.95 | 17.58 | 15.74 | 8.0 | 11.00 | 12.85 | 2.12 | 2.92 | 3.41 | 0% |
| AHD | Amalgamated Holdings | P m | 9.00 | 1,421 | Dec 13 | 52.9 | 50.10 | 60.00 | 17.96 | 15.00 | 15.0 | 43.00 | 48.00 | 1.67 | 4.78 | 5.33 | 100% |
| AHE | Automotive Holdings Group | m | 3.64 | 1,115 | Jun 13 | 27.9 | 29.40 | 32.00 | 12.38 | 11.38 | 20.0 | 21.30 | 23.00 | 5.49 | 5.85 | 6.32 | 100% |
| AJA | Astro Japan Property Group | m | 3.99 | 268 | Jun 13 | 46.5 | 45.30 | 45.60 | 8.81 | 8.75 | 17.5 | 20.00 | 20.00 | 4.39 | 5.01 | 5.01 | 0% |
| AJD | Asia Pacific Data Centre Group | m | 1.06 | 122 | Jun 13 | 5.4 | 8.70 | 9.30 | 12.18 | 11.40 | 3.18 | 9.00 | 9.20 | 3.00 | 8.49 | 8.68 | 0% |
| ALU | Altium | m | 2.45 | 278 | Jun 13 | 4.0 | 17.91 | 17.20 | 13.68 | 14.24 | 11.86 | 12.94 | 13.64 | 4.84 | 5.28 | 5.57 | 0% |
| AMA | Ama Group | m | 0.28 | 92 | Jun 13 | 2.4 | 2.00 | 2.30 | 13.75 | 11.96 | 1.40 | 1.60 | 5.09 | 5.82 | |||
| AMM | Amcom Telecommunications | P m | 2.01 | 532 | Jun 13 | 8.5 | 9.60 | 11.00 | 20.94 | 18.27 | 5.5 | 6.15 | 7.75 | 2.74 | 3.06 | 3.86 | 100% |
| ANG | Austin Engineering | P m | 1.75 | 148 | Jun 13 | 38.6 | 2.20 | 11.25 | 79.55 | 15.56 | 15.0 | 4.50 | 5.00 | 8.57 | 2.57 | 2.86 | 100% |
| APE | AP Eagers | P m | 5.98 | 1,57 | Dec 13 | 35.8 | 38.00 | 40.00 | 15.74 | 14.95 | 23.0 | 24.00 | 25.00 | 3.85 | 4.01 | 4.18 | 100% |
| API | Australian Pharmaceutical Industries | m | 0.58 | 283 | Aug 13 | 5.0 | 5.40 | 5.90 | 10.74 | 9.83 | 3.25 | 3.30 | 3.45 | 5.60 | 5.69 | 5.95 | 100% |
| APN | APN News & Media | m | 0.80 | 818 | Dec 13 | 8.4 | 6.90 | 7.00 | 11.52 | 11.36 | 0.84 | 1.06 | |||||
| APZ | Aspen Group | m | 1.25 | 149 | Jun 13 | 1.00 | 2.00 | 12.00 | 62.25 | 10.38 | 1.5 | 12.00 | 9.00 | 1.20 | 9.64 | 7.23 | 0% |
| AQZ | Alliance Aviation Services | m | 1.08 | 114 | Jun 13 | 21.7 | 15.90 | 20.80 | 6.76 | 5.17 | 10.4 | 10.20 | 11.00 | 9.67 | 9.49 | 10.23 | 100% |
| ARF | Arena REIT | m | 1.21 | 255 | Jun 13 | 12.0 | 9.00 | 10.00 | 13.39 | 12.05 | 0.40 | 9.00 | 10.00 | 0.33 | 7.47 | 8.30 | 100% |
| ARI | Arrium (ex Onesteel, OST) | m 100 | 0.82 | 1,113 | Jun 13 | 12.7 | 28.60 | 22.05 | 2.85 | 3.70 | 5.0 | 12.00 | 10.00 | 6.13 | 14.72 | 12.27 | 0% |
| ARP | ARB Corporation | m 200 | 12.12 | 879 | Jun 13 | 58.4 | 57.80 | 66.45 | 20.97 | 18.24 | 28.0 | 29.00 | 33.80 | 2.31 | 2.39 | 2.79 | 100% |
| ASB | Austal | m | 1.25 | 433 | Jun 13 | 7.7 | 10.10 | 12.05 | 12.38 | 10.37 | 1.00 | 5.00 | 0.80 | 4.00 | |||
| ASL | Ausdrill | m | 0.80 | 248 | Jun 13 | 29.0 | 11.55 | 15.80 | 6.88 | 5.03 | 12.0 | 5.00 | 6.00 | 15.09 | 6.29 | 7.55 | 100% |
| ASZ | ASG Group | m | 0.40 | 82 | Jun 13 | 6.9 | 3.20 | 3.70 | 12.34 | 10.68 | 0.50 | 1.27 | |||||
| AUB | Austbrokers Holdings | m | 10.74 | 644 | Jun 13 | 55.7 | 59.60 | 64.05 | 18.02 | 16.77 | 35.5 | 37.75 | 41.00 | 3.31 | 3.51 | 3.82 | 100% |
| AVG | Australian Vintage | m | 0.34 | 79 | Jun 13 | 3.2 | 4.35 | 5.45 | 7.82 | 6.24 | 2.6 | 2.25 | 2.80 | 7.65 | 6.62 | 8.24 | 100% |
| AVJ | AVJennings | m | 0.57 | 217 | Jun 13 | -5.5 | 3.10 | 4.30 | 18.23 | 13.14 | 1.00 | 1.50 | 1.77 | 2.65 | |||
| BBG | Billabong International | m | 0.50 | 490 | Jun 13 | 1.3 | -0.89 | 0.94 | -55.62 | 52.66 | |||||||
| BGA | Bega Cheese | m | 4.97 | 757 | Jun 13 | 16.7 | 20.15 | 22.90 | 24.67 | 21.70 | 7.5 | 9.00 | 10.55 | 1.51 | 1.81 | 2.12 | 100% |
| BGL | BigAir Group | S m | 0.92 | 158 | Jun 13 | 3.4 | 4.20 | 5.80 | 21.79 | 15.78 | 1.00 | 1.15 | 1.85 | 1.09 | 1.26 | 2.02 | 100% |
| BKL | Blackmores | m | 27.05 | 463 | Jun 13 | 147.9 | 145.90 | 161.50 | 18.54 | 16.75 | 127.0 | 127.00 | 130.50 | 4.70 | 4.70 | 4.82 | 100% |
| BKN | Bradken | P m 200 | 3.59 | 614 | Jun 13 | 56.8 | 38.95 | 43.00 | 9.22 | 8.35 | 38.0 | 26.00 | 28.70 | 10.58 | 7.24 | 7.99 | 100% |
| BLY | Boart Longyear | m | 0.21 | 95 | Dec 13 | -22.7 | -15.29 | -6.27 | -1.34 | -3.27 | |||||||
| BOL | Boom Logistics | m | 0.14 | 64 | Jun 13 | 2.3 | 2.00 | 2.60 | 6.75 | 5.19 | |||||||
| BRG | Breville Group | P m 200 | 8.08 | 1,51 | Jun 13 | 38.2 | 39.00 | 44.40 | 20.72 | 18.20 | 26.0 | 26.70 | 30.00 | 3.22 | 3.30 | 3.71 | 83% |
| CAA | Capral | m | 0.12 | 55 | Dec 13 | -1.5 | 0.60 | 1.70 | 19.17 | 6.76 | 0.25 | 0.25 | 2.17 | 2.17 | |||
| CAB | Cabcharge Australia | m 200 | 4.13 | 497 | Jun 13 | 53.9 | 55.55 | 49.85 | 7.43 | 8.28 | 30.0 | 28.00 | 26.00 | 7.26 | 6.78 | 6.30 | 100% |
| CAJ | Capitol Health | m | 0.44 | 190 | Jun 13 | 0.90 | 2.00 | 2.00 | 22.00 | 22.00 | 0.55 | 1.00 | 1.00 | 1.25 | 2.27 | 2.27 | 100% |
| CCP | Credit Corp Group | P m ♣ | 8.70 | 401 | Jun 13 | 65.2 | 76.10 | 83.55 | 11.43 | 10.41 | 37.0 | 39.65 | 42.50 | 4.25 | 4.56 | 4.89 | 100% |
| CCV | Cash Converters International | m | 1.10 | 472 | Jun 13 | 7.9 | 6.60 | 9.00 | 16.67 | 12.22 | 4.0 | 3.50 | 4.50 | 3.64 | 3.18 | 4.09 | 100% |
| CDA | Codan | m | 0.76 | 135 | Jun 13 | 25.8 | 5.00 | 10.00 | 15.20 | 7.60 | 13.0 | 3.00 | 5.00 | 17.11 | 3.95 | 6.58 | 100% |
| CDD | Cardno | m 200 | 6.50 | 1,57 | Jun 13 | 53.4 | 55.00 | 59.00 | 11.82 | 11.02 | 36.0 | 38.00 | 39.00 | 5.54 | 5.85 | 6.00 | 85% |
| CDI | Challenger Diversified Property Group | m | 2.75 | 589 | Jun 13 | 20.8 | 22.25 | 23.00 | 12.36 | 11.96 | 17.8 | 18.85 | 19.20 | 6.47 | 6.85 | 6.98 | 0% |
| CDP | Carindale Property Trust | m | 5.75 | 403 | Jun 13 | 26.8 | 31.00 | 33.80 | 18.55 | 17.01 | 28.7 | 31.00 | 32.20 | 4.99 | 5.39 | 5.60 | 0% |
| CGH | Calibre Group | m | 0.37 | 123 | Jun 13 | 9.0 | 8.10 | 7.60 | 4.57 | 4.87 | 7.6 | 6.00 | 4.10 | 20.54 | 16.22 | 11.08 | 100% |
| CIX | Calliden Group | m | 0.35 | 79 | Dec 13 | 3.0 | 2.70 | 3.20 | 12.96 | 10.94 | 2.7 | 1.90 | 2.30 | 7.71 | 5.43 | 6.57 | 100% |
| CKF | Collins Foods | m | 2.06 | 192 | Apr 13 | 17.6 | 18.80 | 23.10 | 10.96 | 8.92 | 9.5 | 10.00 | 11.00 | 4.61 | 4.85 | 5.34 | 100% |
| CLH | Collection House | P m | 1.77 | 230 | Jun 13 | 13.6 | 14.90 | 16.00 | 11.88 | 11.06 | 7.2 | 7.80 | 8.00 | 4.07 | 4.41 | 4.52 | 100% |
| CMG | Chandler Macleod Group | m | 0.35 | 192 | Jun 13 | 4.0 | 4.90 | 5.50 | 7.14 | 6.36 | 3.2 | 3.00 | 3.50 | 9.14 | 8.57 | 10.00 | 100% |
| COF | Coffey International | m | 0.24 | 60 | Jun 13 | 2.5 | 3.05 | 4.00 | 7.70 | 5.88 | 0.50 | 1.00 | 2.13 | 4.26 | |||
| CQR | Charter Hall Retail REIT | m 200 | 4.03 | 1,487 | Jun 13 | 29.8 | 30.00 | 30.80 | 13.43 | 13.08 | 26.8 | 27.40 | 28.10 | 6.65 | 6.80 | 6.97 | 0% |
| CRH | Crowe Horwath Australasia | m | 0.44 | 119 | Jun 13 | 5.6 | 3.70 | 4.00 | 11.76 | 10.88 | 5.0 | 1.10 | 3.00 | 11.49 | 2.53 | 6.90 | 100% |
| CSV | CSG | m | 1.00 | 279 | Jun 13 | 5.4 | 6.00 | 7.00 | 16.67 | 14.29 | 5.00 | 9.00 | 5.00 | 9.00 | |||
| CTD | Corporate Travel Management | P m | 6.39 | 574 | Jun 13 | 16.9 | 21.75 | 28.25 | 29.38 | 22.62 | 10.5 | 12.00 | 15.65 | 1.64 | 1.88 | 2.45 | 100% |
| CUP | Countplus | m | 1.75 | 195 | Jun 13 | 10.0 | 11.20 | 12.10 | 15.63 | 14.46 | 12.0 | 12.00 | 12.00 | 6.86 | 6.86 | 6.86 | 100% |
| CWP | Cedar Woods Properties | m | 7.40 | 580 | Jun 13 | 49.9 | 55.70 | 61.70 | 13.29 | 11.99 | 26.0 | 28.00 | 30.80 | 3.51 | 3.78 | 4.16 | 100% |
| CYG | Coventry Group | m | 2.80 | 107 | Jun 13 | 14.4 | 10.00 | 15.00 | 28.00 | 18.67 | 22.0 | 22.00 | 22.00 | 7.86 | 7.86 | 7.86 | 100% |
| DCG | Decmil Group | m | 1.80 | 303 | Jun 13 | 25.9 | 32.00 | 31.00 | 5.61 | 5.79 | 12.0 | 13.00 | 14.00 | 6.69 | 7.24 | 7.80 | 100% |
| DNA | Donaco International | m | 0.84 | 384 | Jun 13 | 3.5 | 2.20 | 6.60 | 37.95 | 12.65 | |||||||
| DTL | Data#3 | P m ♣ | 0.65 | 100 | Dec 13 | 7.9 | 4.60 | 5.60 | 14.13 | 11.61 | 1.5 | 4.00 | 4.90 | 2.31 | 6.15 | 7.54 | 100% |
| DVN | Devine | m | 0.90 | 143 | Jun 13 | 4.0 | 4.00 | 6.00 | 22.50 | 15.00 | 3.00 | 3.33 | |||||
| DWS | DWS | m | 1.16 | 154 | Jun 13 | 13.0 | 10.30 | 11.35 | 11.26 | 10.22 | 11.0 | 9.00 | 10.00 | 9.48 | 7.76 | 8.62 | 100% |
| DYE | Dyesol | m | 0.23 | 70 | Jun 13 | -3.5 | -2.30 | 12.20 | -10.00 | 1.89 | |||||||
| EHL | Emeco Holdings | m | 0.23 | 135 | Jun 13 | 5.9 | -3.00 | 0.00 | -7.50 | 2.5 | 11.11 | 100% | |||||
| ELD | Elders | m | 0.16 | 73 | Sep 13 | -3.4 | 0.70 | 2.15 | 22.86 | 7.44 | |||||||
| EML | emerchants | m | 0.56 | 70 | Dec 13 | -2.0 | -3.35 | 0.75 | -16.72 | 74.67 | |||||||
| ENE | Energy Developments | m | 5.11 | 867 | Jun 13 | 33.1 | 32.00 | 35.30 | 15.97 | 14.48 | 11.0 | 23.00 | 24.70 | 2.15 | 4.50 | 4.83 | 34% |
| EPW | ERM Power | m | 1.77 | 422 | Jun 13 | 8.9 | 11.00 | 15.75 | 16.05 | 11.21 | 10.5 | 12.00 | 13.15 | 5.95 | 6.80 | 7.45 | 100% |
| EPX | Ethane Pipeline Income Fund | m | 1.11 | 77 | Jun 13 | 11.5 | 8.00 | 6.00 | 13.81 | 18.42 | 15.35 | 13.00 | 12.00 | 13.89 | 11.76 | 10.86 | 57% |
| EQT | Equity Trustees | m | 20.80 | 397 | Jun 13 | 96.7 | 115.90 | 124.40 | 17.95 | 16.72 | 92.0 | 99.45 | 103.35 | 4.42 | 4.78 | 4.97 | 100% |
| ESV | eServGlobal | S m | 0.82 | 208 | Oct 13 | 4.0 | 0.00 | -2.35 | -34.89 | ||||||||
| FAN | Fantastic Holdings | m | 1.53 | 158 | Jun 13 | 13.2 | 8.00 | 12.80 | 19.13 | 11.95 | 10.5 | 6.50 | 9.50 | 6.86 | 4.25 | 6.21 | 100% |
| FNP | Freedom Foods Group | m | 2.76 | 416 | Jun 13 | 4.5 | 7.45 | 10.55 | 37.05 | 26.16 | 2.0 | 2.99 | 3.99 | 0.72 | 1.08 | 1.45 | 100% |
| FRI | Finbar Group | m | 1.58 | 358 | Jun 13 | 14.0 | 14.00 | 21.50 | 11.25 | 7.33 | 9.5 | 9.50 | 10.00 | 6.03 | 6.03 | 6.35 | 100% |
| FWD | Fleetwood Corporation | m | 2.20 | 133 | Jun 13 | 27.6 | 18.80 | 31.00 | 11.70 | 7.10 | 30.0 | 8.00 | 14.00 | 13.64 | 3.64 | 6.36 | 100% |
| FXL | FlexiGroup | B m 200 ♥ | 3.11 | 946 | Jun 13 | 25.1 | 28.00 | 30.25 | 11.11 | 10.28 | 14.5 | 16.85 | 17.85 | 4.66 | 5.42 | 5.74 | 100% |
| GBT | GBST Holdings | S m | 3.19 | 212 | Jun 13 | 16.5 | 18.10 | 21.85 | 17.62 | 14.60 | 6.5 | 8.60 | 10.30 | 2.04 | 2.70 | 3.23 | 100% |
| GCS | Global Construction Services | m | 0.46 | 78 | Jun 13 | 10.0 | 10.20 | 10.60 | 4.51 | 4.34 | 2.0 | 4.35 | 100% | ||||
| GFF | Goodman Fielder | m 200 | 0.67 | 1,300 | Jun 13 | 4.5 | 4.00 | 5.00 | 16.63 | 13.30 | 3.0 | 3.00 | 3.30 | 4.51 | 4.51 | 4.96 | 0% |
| GHC | Generation Healthcare REIT | m | 1.33 | 160 | Jun 13 | 8.9 | 8.95 | 9.10 | 14.80 | 14.56 | 7.34 | 8.00 | 8.05 | 5.54 | 6.04 | 6.08 | 0% |
| GOZ | Growthpoint Properties Australia | m | 2.51 | 1,225 | Jun 13 | 19.2 | 19.90 | 20.69 | 12.61 | 12.13 | 18.3 | 19.00 | 19.60 | 7.29 | 7.57 | 7.81 | 0% |
| GRB | Gage Roads Brewing Co | m | 0.16 | 63 | Jun 13 | 0.00 | 0.70 | 1.33 | 22.86 | 12.03 | |||||||
| GUD | GUD Holdings | m 200 | 6.14 | 436 | Jun 13 | 52.5 | 39.35 | 45.85 | 15.60 | 13.39 | 72.0 | 36.00 | 40.00 | 11.73 | 5.86 | 6.51 | 100% |
| GWA | GWA Group | m 200 | 2.65 | 812 | Jun 13 | 12.7 | 15.10 | 18.20 | 17.55 | 14.56 | 12.0 | 7.00 | 15.25 | 4.53 | 2.64 | 5.75 | 100% |
| GXL | Greencross | m | 9.68 | 880 | Jun 13 | 18.7 | 24.30 | 31.90 | 39.84 | 30.34 | 10.0 | 12.00 | 15.50 | 1.03 | 1.24 | 1.60 | 100% |
| HFA | HFA Holdings | m | 0.95 | 113 | Jun 13 | 3.9 | 13.28 | 13.39 | 7.15 | 7.09 | 5.39 | 7.75 | 9.96 | 5.67 | 8.16 | 10.48 | 100% |
| HIL | Hills Holdings | m | 1.72 | 404 | Jun 13 | 7.8 | 11.25 | 13.20 | 15.29 | 13.03 | 3.25 | 7.00 | 8.00 | 1.89 | 4.07 | 4.65 | 100% |
| HSN | Hansen Technologies | S m | 1.34 | 216 | Jun 13 | 5.6 | 8.45 | 9.25 | 15.86 | 14.49 | 6.0 | 6.00 | 6.45 | 4.48 | 4.48 | 4.81 | 84% |
| ICQ | Icar Asia | S m | 1.41 | 172 | Dec 13 | -4.1 | -3.40 | -2.40 | -41.47 | -58.75 | |||||||
| IFM | Infomedia | m | 0.74 | 226 | Jun 13 | 3.3 | 3.80 | 4.50 | 19.34 | 16.33 | 2.82 | 3.89 | 4.00 | 3.84 | 5.29 | 5.44 | 73% |
| IFN | Infigen Energy | m | 0.21 | 157 | Jun 13 | -4.5 | -4.70 | -4.20 | -4.36 | -4.88 | |||||||
| IIN | iiNet | B m 200 ♦ | 7.47 | 1,205 | Jun 13 | 37.6 | 41.05 | 47.35 | 18.20 | 15.78 | 19.0 | 22.00 | 26.00 | 2.54 | 2.95 | 3.48 | 100% |
| IMD | Imdex | m 200 | 0.68 | 144 | Jun 13 | 9.1 | 0.50 | 3.40 | 136.00 | 20.00 | 2.9 | 1.00 | 4.26 | 1.47 | 100% | ||
| IMF | IMF (Australia) | P m ♦ | 1.91 | 316 | Dec 13 | 9.8 | 9.80 | 27.90 | 19.49 | 6.85 | 5.0 | 9.00 | 15.00 | 2.62 | 4.71 | 7.85 | 100% |
| INA | Ingenia Communities Group | m | 0.50 | 338 | Jun 13 | 0.67 | 1.95 | 3.15 | 25.64 | 15.87 | 1.00 | 1.10 | 1.25 | 2.00 | 2.20 | 2.50 | 0% |
| IPP | Iproperty Group | P m | 2.90 | 527 | Dec 13 | -1.00 | 1.55 | 4.60 | 187.10 | 63.04 | |||||||
| IRE | IRESS Market Technology | P m 200 | 8.13 | 1,289 | Dec 13 | 25.9 | 42.80 | 49.00 | 19.00 | 16.59 | 38.0 | 39.20 | 42.00 | 4.67 | 4.82 | 5.17 | 84% |
| IRI | Integrated Research | S m | 0.99 | 167 | Jun 13 | 5.4 | 6.90 | 7.85 | 14.35 | 12.61 | 6.0 | 6.05 | 6.95 | 6.06 | 6.11 | 7.02 | 55% |
| ISU | iSelect | m | 1.11 | 290 | Jun 13 | 7.1 | 7.45 | 9.05 | 14.90 | 12.27 | |||||||
| IVC | InvoCare | B m 200 ♣ | 9.87 | 1,86 | Dec 13 | 38.9 | 43.00 | 47.60 | 22.95 | 20.74 | 34.5 | 36.85 | 41.50 | 3.50 | 3.73 | 4.20 | 100% |
| JIN | Jumbo Interactive | S m | 1.31 | 58 | Dec 13 | 6.8 | 8.10 | 7.90 | 16.17 | 16.58 | 1.5 | 3.00 | 3.00 | 1.15 | 2.29 | 2.29 | 100% |
| KMD | Kathmandu Holdings | m | 3.19 | 640 | Jul 13 | 20.3 | 21.18 | 23.96 | 15.06 | 13.31 | 10.61 | 12.05 | 13.64 | 3.33 | 3.78 | 4.28 | 100% |
| LCM | Logicamms | S m | 0.79 | 56 | Jun 13 | 16.0 | 10.75 | 15.50 | 7.35 | 5.10 | 9.0 | 5.00 | 9.00 | 11.39 | 6.33 | 11.39 | 100% |
| LEP | ALE Property Group | P m ♣ | 2.99 | 585 | Jun 13 | 17.5 | 16.00 | 14.00 | 18.69 | 21.36 | 16.0 | 16.00 | 16.80 | 5.35 | 5.35 | 5.62 | 0% |
| MAH | Macmahon Holdings | m | 0.11 | 139 | Jun 13 | 4.4 | 2.70 | 2.25 | 4.07 | 4.89 | 0.25 | 2.27 | |||||
| MAQ | Macquarie Telecom Group | m | 6.90 | 145 | Jun 13 | 54.0 | 11.10 | 47.20 | 62.16 | 14.62 | 24.0 | 11.00 | 24.00 | 3.48 | 1.59 | 3.48 | 100% |
| MBE | Mobile Embrace | m | 0.21 | 76 | Jun 13 | 0.00 | 0.80 | 1.40 | 25.63 | 14.64 | |||||||
| MCP | McPherson's | m | 1.12 | 107 | Jun 13 | 18.7 | 15.55 | 18.50 | 7.20 | 6.05 | 17.0 | 9.65 | 11.25 | 15.18 | 8.62 | 10.04 | 100% |
| MLB | Melbourne IT | m | 1.57 | 146 | Dec 13 | 7.0 | 8.30 | 11.00 | 18.92 | 14.27 | 25.0 | 7.00 | 8.70 | 15.92 | 4.46 | 5.54 | - |
| MLD | MACA | m | 1.70 | 345 | Jun 13 | 30.7 | 30.40 | 32.25 | 5.59 | 5.27 | 10.0 | 12.00 | 12.45 | 5.88 | 7.06 | 7.32 | 100% |
| MMS | McMillan Shakespeare | B m 200 ♥ | 9.49 | 707 | Jun 13 | 81.9 | 70.80 | 93.00 | 13.40 | 10.20 | 24.0 | 44.50 | 55.50 | 2.53 | 4.69 | 5.85 | 100% |
| MND | Monadelphous Group | B m 100 ♥ | 15.92 | 1,476 | Jun 13 | 170.6 | 150.10 | 136.30 | 10.61 | 11.68 | 137.0 | 120.00 | 110.90 | 8.61 | 7.54 | 6.97 | 100% |
| MNF | My Net Fone | S m | 2.36 | 147 | Jun 13 | 7.0 | 9.00 | 11.20 | 26.22 | 21.07 | 3.5 | 4.50 | 5.60 | 1.48 | 1.91 | 2.37 | 100% |
| MNW | Mint Wireless | m | 0.22 | 99 | Jun 13 | -1.00 | -0.80 | 1.00 | -27.50 | 22.00 | |||||||
| MNY | Money3 Corporation | m | 1.02 | 109 | Jun 12 | 5.9 | 6.35 | 9.50 | 16.06 | 10.74 | 4.0 | 4.25 | 5.45 | 3.92 | 4.17 | 5.34 | 100% |
| MOC | Mortgage Choice | B m ♣ | 2.80 | 347 | Dec 13 | 12.9 | 14.95 | 16.35 | 18.73 | 17.13 | 7.5 | 15.15 | 16.30 | 2.68 | 5.41 | 5.82 | 100% |
| MRM | Mermaid Marine Australia | P m 200 ♦ | 2.13 | 781 | Jun 13 | 25.4 | 22.90 | 24.70 | 9.30 | 8.62 | 12.5 | 11.51 | 12.47 | 5.87 | 5.40 | 5.85 | 100% |
| MTU | M2 Group | B m 200 ♠ | 6.00 | 1,83 | Jun 13 | 36.3 | 48.25 | 54.00 | 12.44 | 11.11 | 20.0 | 25.00 | 30.00 | 3.33 | 4.17 | 5.00 | 100% |
| MXI | MaxiTrans Industries | m | 0.91 | 168 | Jun 13 | 14.1 | 11.20 | 13.00 | 8.08 | 6.96 | 8.5 | 7.50 | 7.80 | 9.39 | 8.29 | 8.62 | 100% |
| MYR | Myer Holdings | m 100 | 2.05 | 1,201 | Jul 13 | 22.0 | 18.70 | 20.00 | 10.96 | 10.25 | 18.0 | 15.00 | 16.30 | 8.78 | 7.32 | 7.95 | 100% |
| MYS | MyState | m | 4.75 | 415 | Jun 13 | 32.7 | 34.45 | 35.40 | 13.79 | 13.42 | 28.0 | 28.50 | 29.50 | 5.89 | 6.00 | 6.21 | 100% |
| MYX | Mayne Pharma Group | m | 0.86 | 505 | Jun 13 | 3.7 | 3.25 | 4.55 | 26.46 | 18.90 | |||||||
| NCK | Nick Scali | m | 2.58 | 209 | Jun 13 | 15.1 | 17.05 | 19.10 | 15.13 | 13.51 | 12.0 | 12.50 | 14.50 | 4.65 | 4.84 | 5.62 | 100% |
| NEA | nearmap | S m | 0.45 | 152 | Jun 13 | -0.30 | 1.00 | 1.10 | 45.00 | 40.91 | |||||||
| NHF | nib Holdings | m | 3.15 | 1,383 | Jun 13 | 16.1 | 16.15 | 17.15 | 19.50 | 18.37 | 10.0 | 10.90 | 11.55 | 3.17 | 3.46 | 3.67 | 100% |
| NUF | Nufarm | m 200 | 4.62 | 1,220 | Jul 13 | 26.3 | 34.10 | 42.00 | 13.55 | 11.00 | 8.0 | 10.95 | 13.55 | 1.73 | 2.37 | 2.93 | 100% |
| NWH | NRW Holdings | m 200 | 0.92 | 255 | Jun 13 | 26.5 | 19.60 | 18.70 | 4.67 | 4.89 | 13.0 | 10.00 | 10.00 | 14.21 | 10.93 | 10.93 | 100% |
| NWT | Newsat | S m | 0.28 | 171 | Jun 13 | 0.50 | -0.80 | -0.80 | -35.00 | -35.00 | |||||||
| NXT | Nextdc | S m | 1.69 | 326 | Jun 13 | -1.3 | -9.95 | -2.20 | -16.98 | -76.82 | |||||||
| OFX | Ozforex Group | m 200 | 2.79 | 670 | Mar 13 | 0.00 | 8.00 | 10.80 | 34.88 | 25.83 | 3.00 | 8.70 | 1.08 | 3.12 | |||
| OKN | Oakton | m | 1.29 | 116 | Jun 13 | 10.0 | 10.00 | 12.00 | 12.90 | 10.75 | 9.5 | 9.00 | 10.00 | 7.36 | 6.98 | 7.75 | 100% |
| ORL | OrotonGroup | m | 4.10 | 168 | Jun 13 | 67.0 | 23.50 | 28.10 | 17.45 | 14.59 | 50.0 | 20.00 | 24.00 | 12.20 | 4.88 | 5.85 | 100% |
| PBG | Pacific Brands | m 200 | 0.51 | 468 | Jun 13 | 8.1 | 7.00 | 6.30 | 7.29 | 8.10 | 5.0 | 4.10 | 4.40 | 9.80 | 8.04 | 8.63 | 100% |
| PFL | Patties Foods | m | 1.12 | 156 | Jun 13 | 12.2 | 12.00 | 12.80 | 9.33 | 8.75 | 7.1 | 7.10 | 7.70 | 6.34 | 6.34 | 6.88 | 100% |
| PMV | Premier Investments | m 200 | 8.51 | 1,325 | Jul 13 | 47.8 | 51.15 | 55.55 | 16.64 | 15.32 | 38.0 | 40.00 | 44.00 | 4.47 | 4.70 | 5.17 | 100% |
| PPC | Peet | m | 1.38 | 598 | Jun 13 | 4.5 | 7.70 | 8.90 | 17.92 | 15.51 | 3.60 | 4.40 | 2.61 | 3.19 | |||
| PRG | Programmed Maintenance Services | m | 2.75 | 325 | Mar 13 | 26.5 | 27.15 | 31.10 | 10.13 | 8.84 | 15.0 | 16.75 | 17.75 | 5.45 | 6.09 | 6.45 | 100% |
| PRT | Prime Media Group | m | 1.06 | 388 | Jun 13 | 9.7 | 9.00 | 10.00 | 11.78 | 10.60 | 7.3 | 7.10 | 7.50 | 6.89 | 6.70 | 7.08 | 100% |
| RCG | RCG Corporation | m | 0.59 | 154 | Jun 13 | 4.3 | 4.80 | 5.65 | 12.19 | 10.35 | 4.0 | 4.25 | 4.90 | 6.84 | 7.26 | 8.38 | 100% |
| RCR | RCR Tomlinson | B m ♦ | 2.73 | 374 | Dec 13 | 27.9 | 34.00 | 39.40 | 8.03 | 6.93 | 3.0 | 10.00 | 11.00 | 1.10 | 3.66 | 4.03 | 100% |
