Profile
Potent Stocks Selection as at 30 Dec 2013 - 1. Earnings & Dividends
| Code | Company | Notes | Price $ | Mkt Cap $m | Last Y/E | EPS Last | EPS FY1 | EPS FY2 | P/E FY1 | P/E FY2 | Div Last | Div FY1 | Div FY2 | Yield Last % | Yield FY1 % | Yield FY2 % | Frank % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHD | Amalgamated Holdings | P m | 8.01 | 1,294 | Jun 13 | 52.9 | 52.30 | 56.50 | 15.32 | 14.18 | 42.0 | 41.50 | 45.40 | 5.24 | 5.18 | 5.67 | 100% |
| ALQ | ALS | P b 100 | 8.89 | 3,489 | Mar 13 | 68.4 | 51.00 | 57.20 | 17.43 | 15.54 | 48.0 | 38.00 | 41.00 | 5.40 | 4.27 | 4.61 | 50% |
| AMM | Amcom Telecommunications | P m | 2.18 | 519 | Jun 13 | 8.5 | 9.80 | 11.80 | 22.24 | 18.47 | 5.5 | 6.50 | 7.85 | 2.52 | 2.98 | 3.60 | 100% |
| ANG | Austin Engineering | P m | 3.69 | 274 | Jun 13 | 38.6 | 36.20 | 41.60 | 10.19 | 8.87 | 15.0 | 14.50 | 15.25 | 4.07 | 3.93 | 4.13 | 100% |
| ANZ | Australia and New Zealand Banking Group | P b 20 ♥ | 32.20 | 88,249 | Sep 13 | 231.2 | 244.90 | 260.60 | 13.15 | 12.36 | 164.0 | 172.00 | 182.50 | 5.09 | 5.34 | 5.67 | 100% |
| APE | AP Eagers | P m | 4.81 | 856 | Dec 12 | 34.0 | 35.20 | 36.50 | 13.66 | 13.18 | 20.0 | 22.00 | 23.00 | 4.16 | 4.57 | 4.78 | 100% |
| BHP | BHP Billiton | P b 20 | 38.10 | 120,599 | Jun 13 | 242.5 | 287.01 | 305.12 | 13.27 | 12.49 | 125.07 | 133.90 | 143.23 | 3.28 | 3.51 | 3.76 | 100% |
| BKN | Bradken | P m 200 | 5.94 | 983 | Jun 13 | 56.8 | 54.35 | 60.35 | 10.93 | 9.84 | 38.0 | 36.00 | 38.25 | 6.40 | 6.06 | 6.44 | 100% |
| BRG | Breville Group | P m 200 | 8.70 | 1,120 | Jun 13 | 38.2 | 37.90 | 42.50 | 22.94 | 20.46 | 26.0 | 26.50 | 29.60 | 2.99 | 3.05 | 3.40 | 83% |
| CCP | Credit Corp Group | P m ♣ | 9.45 | 427 | Jun 13 | 65.2 | 72.20 | 80.00 | 13.09 | 11.81 | 37.0 | 37.00 | 40.00 | 3.92 | 3.92 | 4.23 | 100% |
| CLH | Collection House | P m | 1.81 | 226 | Jun 13 | 13.6 | 14.65 | 16.15 | 12.32 | 11.18 | 7.2 | 7.60 | 8.30 | 3.99 | 4.21 | 4.60 | 100% |
| CTD | Corporate Travel Management | P m | 5.55 | 426 | Jun 13 | 16.9 | 20.77 | 26.70 | 26.72 | 20.79 | 10.5 | 12.09 | 15.60 | 1.89 | 2.18 | 2.81 | 100% |
| DMP | Domino's Pizza Enterprises | P m ♣ | 16.25 | 1,422 | Jun 13 | 41.3 | 51.80 | 60.10 | 31.37 | 27.04 | 30.9 | 36.20 | 42.27 | 1.90 | 2.23 | 2.60 | 100% |
| GEM | G8 Education | P m | 3.22 | 958 | Dec 12 | 9.2 | 12.30 | 15.70 | 26.18 | 20.51 | 7.0 | 12.00 | 15.10 | 2.17 | 3.73 | 4.69 | 100% |
| IMF | IMF (Australia) | P m ♦ | 1.76 | 289 | Jun 13 | 9.8 | 24.40 | 33.90 | 7.21 | 5.19 | 5.0 | 12.00 | 18.00 | 2.84 | 6.82 | 10.23 | 100% |
| IRE | IRESS Market Technology | P b 200 | 9.44 | 1,503 | Dec 12 | 41.1 | 36.10 | 44.87 | 26.15 | 21.04 | 38.0 | 34.92 | 39.50 | 4.03 | 3.70 | 4.18 | 90% |
| LEP | ALE Property Group | P m ♣ | 2.73 | 538 | Jun 13 | 17.5 | 15.55 | 15.60 | 17.56 | 17.50 | 16.0 | 16.20 | 16.90 | 5.86 | 5.93 | 6.19 | 0% |
| MRM | Mermaid Marine Australia | P m 200 ♦ | 3.35 | 763 | Jun 13 | 26.5 | 25.80 | 29.00 | 12.98 | 11.55 | 12.5 | 12.50 | 14.00 | 3.73 | 3.73 | 4.18 | 100% |
| RHC | Ramsay Health Care | P b 100 ♦ | 42.96 | 8,599 | Jun 13 | 135.9 | 156.70 | 179.00 | 27.42 | 24.00 | 70.5 | 80.60 | 93.00 | 1.64 | 1.88 | 2.16 | 100% |
| SAI | SAI Global | P m 200 | 3.87 | 811 | Jun 13 | 20.5 | 22.50 | 25.85 | 17.20 | 14.97 | 15.0 | 15.00 | 17.10 | 3.88 | 3.88 | 4.42 | 100% |
| SGH | Slater & Gordon | P m 200 | 4.63 | 933 | Jun 13 | 23.8 | 27.80 | 31.20 | 16.65 | 14.84 | 6.6 | 8.00 | 9.65 | 1.43 | 1.73 | 2.08 | 100% |
| SHV | Select Harvests | P m | 5.37 | 294 | Jun 13 | 40.1 | 49.80 | 50.20 | 10.78 | 10.70 | 12.0 | 15.50 | 17.00 | 2.23 | 2.89 | 3.17 | 100% |
| SIV | Silver Chef | P m | 5.22 | 151 | Jun 13 | 41.4 | 46.10 | 54.90 | 11.32 | 9.51 | 28.5 | 31.75 | 34.85 | 5.46 | 6.08 | 6.68 | 100% |
| SKE | Skilled Group | P m 200 | 3.37 | 786 | Jun 13 | 24.2 | 25.00 | 29.00 | 13.46 | 11.60 | 16.0 | 17.00 | 19.00 | 4.75 | 5.05 | 5.65 | 100% |
| SRV | Servcorp | P m | 3.99 | 393 | Jun 13 | 21.6 | 25.60 | 30.50 | 15.59 | 13.08 | 15.0 | 16.00 | 18.00 | 3.76 | 4.01 | 4.51 | 100% |
| SUL | Super Retail Group | P b 200 ♣ | 13.15 | 2,571 | Jun 13 | 57.6 | 66.70 | 77.05 | 19.71 | 17.06 | 38.0 | 43.00 | 49.10 | 2.89 | 3.27 | 3.74 | 100% |
| TFC | TFS Corporation | P m ♦ | 0.98 | 267 | Jun 13 | 7.6 | 7.35 | 7.15 | 13.27 | 13.64 | 3.0 | 2.95 | 3.25 | 3.08 | 3.03 | 3.33 | 100% |
| TLS | Telstra Corporation | P b 20 ♥ | 5.26 | 65,326 | Jun 13 | 30.6 | 33.00 | 34.00 | 15.92 | 15.46 | 28.0 | 29.00 | 30.00 | 5.33 | 5.52 | 5.71 | 100% |
| TNE | Technology One | P m | 2.31 | 726 | Sep 12 | 8.7 | 10.00 | 11.30 | 23.10 | 20.44 | 5.09 | 6.60 | 7.40 | 2.20 | 2.86 | 3.20 | 90% |
| TOL | Toll Holdings | P b 50 | 5.71 | 4,52 | Jun 13 | 41.3 | 40.20 | 43.00 | 14.20 | 13.28 | 27.0 | 28.00 | 30.00 | 4.73 | 4.90 | 5.25 | 100% |
| TPM | TPG Telecom | P b 200 | 5.23 | 4,56 | Jul 13 | 18.9 | 20.60 | 23.65 | 25.39 | 22.11 | 7.5 | 9.45 | 11.05 | 1.43 | 1.81 | 2.11 | 100% |
| UXC | UXC | P m | 0.98 | 308 | Jun 13 | 6.7 | 7.00 | 8.00 | 14.00 | 12.25 | 7.05 | 5.80 | 6.00 | 7.19 | 5.92 | 6.12 | 100% |
| WEB | Webjet | P m ♣ | 2.95 | 231 | Jun 13 | 19.0 | 19.50 | 23.00 | 15.13 | 12.83 | 13.0 | 14.40 | 16.10 | 4.41 | 4.88 | 5.46 | 100% |
| WOR | WorleyParsons | P b 50 ♦ | 16.75 | 4,91 | Jun 13 | 129.9 | 112.00 | 132.00 | 14.96 | 12.69 | 92.5 | 76.00 | 86.20 | 5.52 | 4.54 | 5.15 | 45% |
Notes:
| "B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock" |
| "b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index |
| A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index |
| A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch. |
| Above, "EPS Last" is our "Adjusted EPS"; accordingly, below, "EPS % Chg FY1" and "P/E Last" are based on this Adjusted EPS. |
| Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited. |