Profile
Potent Stocks Selection as at 20 Jun 2014 - 1. Earnings & Dividends
| Code | Company | Notes | Price $ | Mkt Cap $m | Last Y/E | EPS Last | EPS FY1 | EPS FY2 | P/E FY1 | P/E FY2 | Div Last | Div FY1 | Div FY2 | Yield Last % | Yield FY1 % | Yield FY2 % | Frank % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHD | Amalgamated Holdings | P m | 9.00 | 1,421 | Dec 13 | 52.9 | 50.10 | 60.00 | 17.96 | 15.00 | 15.0 | 43.00 | 48.00 | 1.67 | 4.78 | 5.33 | 100% |
| ALQ | ALS | P b 100 | 9.05 | 3,568 | Mar 13 | 45.3 | 46.80 | 53.10 | 19.34 | 17.04 | 48.0 | 38.60 | 41.00 | 5.30 | 4.27 | 4.53 | 50% |
| AMM | Amcom Telecommunications | P m | 2.01 | 532 | Jun 13 | 8.5 | 9.60 | 11.00 | 20.94 | 18.27 | 5.5 | 6.15 | 7.75 | 2.74 | 3.06 | 3.86 | 100% |
| ANG | Austin Engineering | P m | 1.75 | 148 | Jun 13 | 38.6 | 2.20 | 11.25 | 79.55 | 15.56 | 15.0 | 4.50 | 5.00 | 8.57 | 2.57 | 2.86 | 100% |
| ANZ | Australia and New Zealand Banking Group | P b 20 ♥ | 33.98 | 93,246 | Sep 13 | 231.2 | 253.15 | 266.00 | 13.42 | 12.77 | 164.0 | 178.00 | 186.50 | 4.83 | 5.24 | 5.49 | 100% |
| APE | AP Eagers | P m | 5.98 | 1,57 | Dec 13 | 35.8 | 38.00 | 40.00 | 15.74 | 14.95 | 23.0 | 24.00 | 25.00 | 3.85 | 4.01 | 4.18 | 100% |
| BHP | BHP Billiton | P b 20 | 35.95 | 115,460 | Jun 13 | 235.3 | 285.44 | 278.62 | 12.59 | 12.90 | 125.07 | 131.00 | 138.46 | 3.48 | 3.64 | 3.85 | 100% |
| BKN | Bradken | P m 200 | 3.59 | 614 | Jun 13 | 56.8 | 38.95 | 43.00 | 9.22 | 8.35 | 38.0 | 26.00 | 28.70 | 10.58 | 7.24 | 7.99 | 100% |
| BRG | Breville Group | P m 200 | 8.08 | 1,51 | Jun 13 | 38.2 | 39.00 | 44.40 | 20.72 | 18.20 | 26.0 | 26.70 | 30.00 | 3.22 | 3.30 | 3.71 | 83% |
| CCP | Credit Corp Group | P m ♣ | 8.70 | 401 | Jun 13 | 65.2 | 76.10 | 83.55 | 11.43 | 10.41 | 37.0 | 39.65 | 42.50 | 4.25 | 4.56 | 4.89 | 100% |
| CLH | Collection House | P m | 1.77 | 230 | Jun 13 | 13.6 | 14.90 | 16.00 | 11.88 | 11.06 | 7.2 | 7.80 | 8.00 | 4.07 | 4.41 | 4.52 | 100% |
| CTD | Corporate Travel Management | P m | 6.39 | 574 | Jun 13 | 16.9 | 21.75 | 28.25 | 29.38 | 22.62 | 10.5 | 12.00 | 15.65 | 1.64 | 1.88 | 2.45 | 100% |
| DMP | Domino's Pizza Enterprises | P b ♣ | 20.79 | 1,787 | Jun 13 | 41.3 | 53.00 | 65.15 | 39.23 | 31.91 | 30.9 | 37.00 | 45.00 | 1.49 | 1.78 | 2.16 | 100% |
| DTL | Data#3 | P m ♣ | 0.65 | 100 | Dec 13 | 7.9 | 4.60 | 5.60 | 14.13 | 11.61 | 1.5 | 4.00 | 4.90 | 2.31 | 6.15 | 7.54 | 100% |
| GEM | G8 Education | P b | 4.72 | 1,562 | Dec 13 | 11.7 | 19.45 | 26.55 | 24.27 | 17.78 | 12.0 | 15.75 | 20.25 | 2.54 | 3.34 | 4.29 | 100% |
| IMF | IMF (Australia) | P m ♦ | 1.91 | 316 | Dec 13 | 9.8 | 9.80 | 27.90 | 19.49 | 6.85 | 5.0 | 9.00 | 15.00 | 2.62 | 4.71 | 7.85 | 100% |
| IPP | Iproperty Group | P m | 2.90 | 527 | Dec 13 | -1.00 | 1.55 | 4.60 | 187.10 | 63.04 | |||||||
| IRE | IRESS Market Technology | P m 200 | 8.13 | 1,289 | Dec 13 | 25.9 | 42.80 | 49.00 | 19.00 | 16.59 | 38.0 | 39.20 | 42.00 | 4.67 | 4.82 | 5.17 | 84% |
| LEP | ALE Property Group | P m ♣ | 2.99 | 585 | Jun 13 | 17.5 | 16.00 | 14.00 | 18.69 | 21.36 | 16.0 | 16.00 | 16.80 | 5.35 | 5.35 | 5.62 | 0% |
| MRM | Mermaid Marine Australia | P m 200 ♦ | 2.13 | 781 | Jun 13 | 25.4 | 22.90 | 24.70 | 9.30 | 8.62 | 12.5 | 11.51 | 12.47 | 5.87 | 5.40 | 5.85 | 100% |
| RHC | Ramsay Health Care | P b 100 ♦ | 45.77 | 9,249 | Jun 13 | 135.9 | 162.00 | 190.00 | 28.25 | 24.09 | 70.5 | 83.90 | 97.95 | 1.54 | 1.83 | 2.14 | 100% |
| SAI | SAI Global | P m 200 | 5.05 | 1,65 | Jun 13 | 20.5 | 20.90 | 25.00 | 24.16 | 20.20 | 15.0 | 15.00 | 17.00 | 2.97 | 2.97 | 3.37 | 100% |
| SGH | Slater & Gordon | P m 200 | 5.09 | 1,40 | Jun 13 | 23.8 | 28.00 | 33.90 | 18.18 | 15.01 | 6.6 | 7.55 | 8.75 | 1.30 | 1.48 | 1.72 | 100% |
| SHV | Select Harvests | P m | 5.00 | 290 | Jun 13 | 40.1 | 56.50 | 63.00 | 8.85 | 7.94 | 12.0 | 21.00 | 23.00 | 2.40 | 4.20 | 4.60 | 100% |
| SIV | Silver Chef | P m | 4.76 | 140 | Jun 13 | 41.4 | 41.40 | 44.20 | 11.50 | 10.77 | 28.5 | 28.50 | 30.00 | 5.99 | 5.99 | 6.30 | 100% |
| SKE | Skilled Group | P m 200 | 2.33 | 548 | Jun 13 | 24.2 | 23.15 | 25.95 | 10.06 | 8.98 | 16.0 | 16.75 | 18.00 | 6.87 | 7.19 | 7.73 | 100% |
| SRV | Servcorp | P m | 4.72 | 465 | Jun 13 | 21.6 | 25.60 | 30.50 | 18.44 | 15.48 | 15.0 | 16.00 | 18.00 | 3.18 | 3.39 | 3.81 | 100% |
| SUL | Super Retail Group | P b 200 ♣ | 8.40 | 1,653 | Jun 13 | 57.6 | 55.00 | 59.60 | 15.27 | 14.09 | 38.0 | 36.10 | 39.00 | 4.52 | 4.30 | 4.64 | 100% |
| TFC | TFS Corporation | P m ♦ | 1.71 | 554 | Jun 13 | 7.6 | 6.85 | 6.60 | 24.96 | 25.91 | 3.0 | 3.00 | 2.95 | 1.75 | 1.75 | 1.73 | 100% |
| TLS | Telstra Corporation | P b 20 ♥ | 5.17 | 64,331 | Jun 13 | 30.6 | 32.10 | 33.00 | 16.11 | 15.67 | 28.0 | 29.00 | 30.00 | 5.42 | 5.61 | 5.80 | 100% |
| TNE | Technology One | P m | 2.66 | 819 | Sep 13 | 8.7 | 10.00 | 11.60 | 26.60 | 22.93 | 5.6 | 6.50 | 7.50 | 2.11 | 2.44 | 2.82 | 327% |
| TOL | Toll Holdings | P b 50 | 5.04 | 3,614 | Jun 13 | 41.3 | 39.90 | 41.30 | 12.63 | 12.20 | 27.0 | 28.00 | 29.00 | 5.36 | 5.56 | 5.75 | 100% |
| TPM | TPG Telecom | P b 200 | 5.63 | 4,469 | Jul 13 | 18.9 | 22.45 | 26.50 | 25.08 | 21.25 | 7.5 | 9.25 | 10.60 | 1.33 | 1.64 | 1.88 | 100% |
| UXC | UXC | P m | 0.73 | 235 | Jun 13 | 6.7 | 5.45 | 6.85 | 13.39 | 10.66 | 7.05 | 4.00 | 5.05 | 9.66 | 5.48 | 6.92 | 100% |
| WEB | Webjet | P m ♣ | 2.36 | 187 | Jun 13 | 19.0 | 19.90 | 22.00 | 11.86 | 10.73 | 13.0 | 14.00 | 16.00 | 5.51 | 5.93 | 6.78 | 100% |
| WOR | WorleyParsons | P b 50 ♦ | 17.21 | 4,190 | Jun 13 | 129.9 | 110.00 | 127.00 | 15.65 | 13.55 | 92.5 | 79.00 | 90.00 | 5.37 | 4.59 | 5.23 | 45% |
Notes:
| "B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock" |
| "b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index |
| A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index |
| A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch. |
| Above, "EPS Last" is our "Adjusted EPS"; accordingly, below, "EPS % Chg FY1" and "P/E Last" are based on this Adjusted EPS. |
| Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited. |