Profile

Best Stocks Selection as at 30 Dec 2013    -    1. Earnings & Dividends

Code Company Notes Price $ Mkt Cap $m Last Y/E EPS Last EPS FY1 EPS FY2 P/E FY1 P/E FY2 Div Last Div FY1 Div FY2 Yield Last % Yield FY1 % Yield FY2 % Frank %
ABC Adelaide Brighton B b 100 3.63 2,330 Dec 12 24.0 23.05 25.00 15.73 14.50 16.5 17.00 18.75 4.55 4.69 5.17 100%
APA APA Group B b 100 6.06 5,40 Jun 13 23.1 22.00 27.00 27.55 22.44 35.5 36.05 37.00 5.86 5.95 6.11 0%
CBA Commonwealth Bank of Australia B b 20 77.65 124,618 Jun 13 485.8 503.00 526.00 15.44 14.76 364.0 386.10 403.30 4.69 4.97 5.19 100%
CRZ Carsales.com B b 100 10.27 2,425 Jun 13 35.2 41.10 47.60 24.99 21.58 28.3 33.05 38.00 2.76 3.22 3.70 100%
DTL Data#3 B m 0.92 136 Jun 13 7.9 8.05 8.90 11.43 10.34 7.0 7.00 7.35 7.61 7.61 7.99 100%
ENV Envestra B b 200 1.14 2,57 Jun 13 6.6 7.85 8.00 14.56 14.29 6.2 6.40 6.85 5.42 5.60 5.99 0%
FXL FlexiGroup B m 200 4.44 1,329 Jun 13 25.1 28.35 31.65 15.66 14.03 14.5 16.10 18.40 3.27 3.63 4.14 100%
IFL IOOF Holdings B b 200 9.00 2,82 Jun 13 46.9 53.00 57.80 16.97 15.56 42.0 47.00 51.50 4.67 5.23 5.73 100%
IIN iiNet B m 200 6.42 1,21 Jun 13 37.6 40.80 45.55 15.74 14.09 19.0 23.00 26.05 2.96 3.58 4.06 100%
IVC InvoCare B m 200 11.07 1,215 Dec 12 38.8 38.80 43.50 28.52 25.44 34.0 34.50 37.20 3.07 3.12 3.36 100%
MFG Magellan Financial Group B b 200 10.68 1,658 Jun 13 29.2 42.65 59.50 25.04 17.95 21.5 33.50 46.00 2.01 3.14 4.31 100%
MMS McMillan Shakespeare B m 200 11.74 872 Jun 13 81.9 70.95 94.95 16.55 12.36 24.0 45.00 55.50 2.04 3.83 4.73 100%
MND Monadelphous Group B b 100 18.40 1,688 Jun 13 170.6 141.25 136.40 13.03 13.49 137.0 116.60 117.00 7.45 6.34 6.36 100%
MOC Mortgage Choice B m 2.88 355 Jun 13 12.9 14.95 16.35 19.26 17.61 13.0 14.50 16.00 4.51 5.03 5.56 100%
MTU M2 Group B m 200 6.24 1,105 Jun 13 36.3 50.00 54.00 12.48 11.56 20.0 25.80 30.00 3.21 4.13 4.81 100%
RCR RCR Tomlinson B m 3.57 469 Jun 13 27.9 34.60 39.10 10.30 9.12 8.25 10.00 11.00 2.31 2.81 3.09 100%
REA REA Group B b 37.51 5,5 Jun 13 83.3 108.00 131.50 34.73 28.52 41.5 55.00 66.00 1.11 1.47 1.76 100%
SEK Seek B b 100 13.27 4,490 Jun 13 41.8 47.15 55.65 28.13 23.84 22.0 24.00 28.00 1.66 1.81 2.11 100%
TOX Tox Free Solutions B m 3.31 449 Jun 13 18.4 21.00 23.80 15.76 13.91 5.0 6.00 7.00 1.51 1.81 2.11 100%
WES Wesfarmers B b 20 43.81 50,350 Jun 13 199.0 216.69 239.98 20.22 18.26 180.0 202.51 217.70 4.11 4.62 4.97 100%

Notes:

"B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock"
"b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index
A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index
A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch.
Above, "EPS Last" is our "Adjusted EPS"; accordingly, below, "EPS % Chg FY1" and "P/E Last" are based on this Adjusted EPS.
Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited.




                Profile

Best Stocks Selection as at 30 Dec 2013    -    2. Further Financial Data

Code Company Notes NPAT Last NPAT FY1 NPAT FY2 EPS % Chg FY1 EPS % Chg FY2 P/E Last ROE Last % Int Cover x Debt to Equity Disct % to High Upside % Sector
ABC Adelaide Brighton B b 100 154.1 148.0 158.5 -4% 8% 15.10 15% -5.8 x 31 % 7 % -5 % Materials - Industrial
APA APA Group B b 100 176.0 183.5 225.7 -5% 23% 26.23 9% 1.6 x 169 % 15 % 2 % Utilities
CBA Commonwealth Bank of Australia B b 20 7,835 8327.5 8668.4 4% 5% 15.98 17% 0.3 x 0 % 3 % -2 % Banks
CRZ Carsales.com B b 100 83.6 98.4 113.8 17% 16% 29.18 55% -82.4 x 26 % 15 % 6 % Internet Services
DTL Data#3 B m 12.2 12.5 14.0 2% 11% 11.65 36% -15.6 x -246 % 54 % 32 % Software & Services
ENV Envestra B b 200 107.8 140.3 143.8 19% 2% 17.32 13% 1.4 x 240 % 1 % -2 % Utilities
FXL FlexiGroup B m 200 72.1 85.7 95.9 13% 12% 17.69 20% 2.5 x 238 % 12 % 13 % Diversified Financials
IFL IOOF Holdings B b 200 109.5 122.6 134.4 13% 9% 19.18 14% -17.8 x 1 % 4 % 0 % Diversified Financials
IIN iiNet B m 200 61.0 66.0 73.3 9% 12% 17.07 19% 9.4 x 95 % 7 % 0 % Telecommunication Services
IVC InvoCare B m 200 44.6 42.4 48.4 0% 12% 28.52 30% 48.6 x 143 % 13 % -1 % Consumer Services
MFG Magellan Financial Group B b 200 66.7 71.0 97.0 46% 40% 36.58 44% 12.5 x -25 % 21 % 20 % Diversified Financials
MMS McMillan Shakespeare B m 200 62.2 53.9 73.6 -13% 34% 14.33 32% 6.9 x 64 % 59 % 19 % Commercial Services & Supplies
MND Monadelphous Group B b 100 156.4 130.0 126.8 -17% -3% 10.79 51% -48.0 x -46 % 55 % -10 % Capital Goods
MOC Mortgage Choice B m 18.8 17.9 20.0 16% 9% 22.33 19% 3.5 x -11 % 14 % 2 % Diversified Financials
MTU M2 Group B m 200 43.8 87.7 91.6 38% 8% 17.19 15% 52.3 x 93 % 17 % 5 % Telecommunication Services
RCR RCR Tomlinson B m 37.4 46.7 54.0 24% 13% 12.78 15% 6.3 x -34 % 9 % 2 % Capital Goods
REA REA Group B b 109.8 141.9 173.2 30% 22% 45.03 35% -18.2 x -82 % 15 % 5 % Internet Services
SEK Seek B b 100 152.8 161.2 192.6 13% 18% 31.73 18% 10.0 x 23 % 2 % -7 % Internet Services
TOX Tox Free Solutions B m 22.9 27.9 31.9 14% 13% 17.99 10% 8.9 x 41 % 10 % 6 % Commercial Services & Supplies
WES Wesfarmers B b 20 2,261 2505.6 2806.0 9% 11% 22.02 9% 8.1 x 23 % 2 % 0 % Food & Staples Retailing

Notes:

"B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock"
"b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index
A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index
A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch.
In the top table, "EPS Last" is our "Adjusted EPS"; accordingly, in the lower table, "EPS % Chg FY1" and "P/E Last" are
based on this Adjusted EPS. We have inadequate data to adjust the prior year EPS, or NPAT Last, for both of which Reported figures are used.
Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited.





back to top