Profile

Best Stocks Selection as at 20 Jun 2014    -    1. Earnings & Dividends

Code Company Notes Price $ Mkt Cap $m Last Y/E EPS Last EPS FY1 EPS FY2 P/E FY1 P/E FY2 Div Last Div FY1 Div FY2 Yield Last % Yield FY1 % Yield FY2 % Frank %
ABC Adelaide Brighton B b 100 3.38 2,165 Dec 13 23.4 24.00 25.40 14.08 13.31 19.5 19.90 19.75 5.77 5.89 5.84 100%
APA APA Group B b 100 7.10 5,934 Jun 13 23.1 24.00 28.20 29.58 25.18 35.5 36.30 37.50 5.00 5.11 5.28 0%
CBA Commonwealth Bank of Australia B b 20 81.42 132,8 Jun 13 485.8 525.00 544.00 15.51 14.97 364.0 397.50 411.00 4.47 4.88 5.05 100%
CRZ Carsales.com B b 100 10.74 2,554 Jun 13 35.2 40.80 46.90 26.32 22.90 28.3 32.75 37.00 2.64 3.05 3.45 100%
ENV Envestra B b 200 1.36 2,444 Jun 13 6.6 8.00 8.09 17.00 16.81 6.2 6.40 7.00 4.56 4.71 5.15 0%
FXL FlexiGroup B m 200 3.11 946 Jun 13 25.1 28.00 30.25 11.11 10.28 14.5 16.85 17.85 4.66 5.42 5.74 100%
IFL IOOF Holdings B b 200 8.29 1,924 Jun 13 46.9 52.15 58.40 15.90 14.20 42.0 47.25 52.00 5.07 5.70 6.27 100%
IIN iiNet B m 200 7.47 1,205 Jun 13 37.6 41.05 47.35 18.20 15.78 19.0 22.00 26.00 2.54 2.95 3.48 100%
IVC InvoCare B m 200 9.87 1,86 Dec 13 38.9 43.00 47.60 22.95 20.74 34.5 36.85 41.50 3.50 3.73 4.20 100%
MFG Magellan Financial Group B b 200 11.12 1,766 Dec 13 29.2 48.00 67.00 23.17 16.60 16.5 36.00 52.00 1.48 3.24 4.68 100%
MMS McMillan Shakespeare B m 200 9.49 707 Jun 13 81.9 70.80 93.00 13.40 10.20 24.0 44.50 55.50 2.53 4.69 5.85 100%
MND Monadelphous Group B m 100 15.92 1,476 Jun 13 170.6 150.10 136.30 10.61 11.68 137.0 120.00 110.90 8.61 7.54 6.97 100%
MOC Mortgage Choice B m 2.80 347 Dec 13 12.9 14.95 16.35 18.73 17.13 7.5 15.15 16.30 2.68 5.41 5.82 100%
MTU M2 Group B m 200 6.00 1,83 Jun 13 36.3 48.25 54.00 12.44 11.11 20.0 25.00 30.00 3.33 4.17 5.00 100%
RCR RCR Tomlinson B m 2.73 374 Dec 13 27.9 34.00 39.40 8.03 6.93 3.0 10.00 11.00 1.10 3.66 4.03 100%
REA REA Group B b 100 43.81 5,770 Jun 13 83.3 116.00 152.10 37.77 28.80 41.5 57.50 75.60 0.95 1.31 1.73 100%
SEK Seek B b 100 16.41 5,586 Jun 13 41.8 52.75 62.75 31.11 26.15 22.0 29.00 35.00 1.34 1.77 2.13 100%
TOX Tox Free Solutions B m 3.23 432 Jun 13 18.4 19.00 22.00 17.00 14.68 5.0 6.00 6.50 1.55 1.86 2.01 100%
WES Wesfarmers B b 20 41.25 47,160 Jun 13 199.0 208.15 227.00 19.82 18.17 180.0 196.10 217.50 4.36 4.75 5.27 100%

Notes:

"B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock"
"b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index
A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index
A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch.
Above, "EPS Last" is our "Adjusted EPS"; accordingly, below, "EPS % Chg FY1" and "P/E Last" are based on this Adjusted EPS.
Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited.




                Profile

Best Stocks Selection as at 20 Jun 2014    -    2. Further Financial Data

Code Company Notes NPAT Last NPAT FY1 NPAT FY2 EPS % Chg FY1 EPS % Chg FY2 P/E Last ROE Last % Int Cover x Debt to Equity Disct % to High Upside % Sector
ABC Adelaide Brighton B b 100 151.1 152.5 162.9 3% 6% 14.44 14% -5.8 x 23 % 29 % 9 % Materials - Industrial
APA APA Group B b 100 176.0 202.0 239.8 4% 18% 30.74 9% 1.6 x 169 % 1 % -4 % Utilities
CBA Commonwealth Bank of Australia B b 20 7,835 8639.0 9039.5 8% 4% 16.76 17% 0.3 x 0 % 2 % -2 % Banks
CRZ Carsales.com B b 100 83.6 96.4 110.8 16% 15% 30.51 55% -82.4 x 26 % 17 % 11 % Internet Services
ENV Envestra B b 200 107.8 147.8 149.4 21% 1% 20.61 13% 1.4 x 240 % 1 % -7 % Utilities
FXL FlexiGroup B m 200 72.1 85.2 92.9 12% 8% 12.39 20% 2.5 x 238 % 60 % 39 % Diversified Financials
IFL IOOF Holdings B b 200 109.5 121.6 135.3 11% 12% 17.68 14% -17.8 x 1 % 20 % 11 % Diversified Financials
IIN iiNet B m 200 61.0 66.7 76.4 9% 15% 19.87 19% 9.4 x 95 % 8 % 1 % Telecommunication Services
IVC InvoCare B m 200 49.0 47.3 52.7 11% 11% 25.37 29% 48.6 x 126 % 24 % 13 % Consumer Services
MFG Magellan Financial Group B b 200 36.1 80.4 113.0 64% 40% 38.08 20% 12.5 x -19 % 29 % 30 % Diversified Financials
MMS McMillan Shakespeare B m 200 62.2 54.1 73.5 -14% 31% 11.59 32% 6.9 x 64 % 96 % 35 % Commercial Services & Supplies
MND Monadelphous Group B m 100 156.4 138.4 127.3 -12% -9% 9.33 51% -48.0 x -46 % 31 % 4 % Capital Goods
MOC Mortgage Choice B m 11.0 18.3 20.0 16% 9% 21.71 10% 3.5 x -11 % 18 % 17 % Diversified Financials
MTU M2 Group B m 200 43.8 84.0 93.9 33% 12% 16.53 15% 52.3 x 93 % 21 % 7 % Telecommunication Services
RCR RCR Tomlinson B m 22.0 45.8 52.3 22% 16% 9.78 8% 6.3 x 34 % 43 % 32 % Capital Goods
REA REA Group B b 100 109.8 152.9 201.4 39% 31% 52.59 35% -18.2 x -82 % 20 % 8 % Internet Services
SEK Seek B b 100 152.8 179.9 213.4 26% 19% 39.26 18% 10.0 x 23 % 13 % 2 % Internet Services
TOX Tox Free Solutions B m 22.9 25.7 29.0 3% 16% 17.55 10% 8.9 x 41 % 16 % 10 % Commercial Services & Supplies
WES Wesfarmers B b 20 2,261 2389.0 2622.9 5% 9% 20.73 9% 8.1 x 23 % 8 % 5 % Food & Staples Retailing

Notes:

"B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock"
"b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index
A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index
A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch.
In the top table, "EPS Last" is our "Adjusted EPS"; accordingly, in the lower table, "EPS % Chg FY1" and "P/E Last" are
based on this Adjusted EPS. We have inadequate data to adjust the prior year EPS, or NPAT Last, for both of which Reported figures are used.
Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited.





back to top