Profile
Best Stocks Selection as at 20 Jun 2014 - 1. Earnings & Dividends
| Code | Company | Notes | Price $ | Mkt Cap $m | Last Y/E | EPS Last | EPS FY1 | EPS FY2 | P/E FY1 | P/E FY2 | Div Last | Div FY1 | Div FY2 | Yield Last % | Yield FY1 % | Yield FY2 % | Frank % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABC | Adelaide Brighton | B b 100 ♣ | 3.38 | 2,165 | Dec 13 | 23.4 | 24.00 | 25.40 | 14.08 | 13.31 | 19.5 | 19.90 | 19.75 | 5.77 | 5.89 | 5.84 | 100% |
| APA | APA Group | B b 100 ♣ | 7.10 | 5,934 | Jun 13 | 23.1 | 24.00 | 28.20 | 29.58 | 25.18 | 35.5 | 36.30 | 37.50 | 5.00 | 5.11 | 5.28 | 0% |
| CBA | Commonwealth Bank of Australia | B b 20 ♥ | 81.42 | 132,8 | Jun 13 | 485.8 | 525.00 | 544.00 | 15.51 | 14.97 | 364.0 | 397.50 | 411.00 | 4.47 | 4.88 | 5.05 | 100% |
| CRZ | Carsales.com | B b 100 ♥ | 10.74 | 2,554 | Jun 13 | 35.2 | 40.80 | 46.90 | 26.32 | 22.90 | 28.3 | 32.75 | 37.00 | 2.64 | 3.05 | 3.45 | 100% |
| ENV | Envestra | B b 200 ♣ | 1.36 | 2,444 | Jun 13 | 6.6 | 8.00 | 8.09 | 17.00 | 16.81 | 6.2 | 6.40 | 7.00 | 4.56 | 4.71 | 5.15 | 0% |
| FXL | FlexiGroup | B m 200 ♥ | 3.11 | 946 | Jun 13 | 25.1 | 28.00 | 30.25 | 11.11 | 10.28 | 14.5 | 16.85 | 17.85 | 4.66 | 5.42 | 5.74 | 100% |
| IFL | IOOF Holdings | B b 200 ♥ | 8.29 | 1,924 | Jun 13 | 46.9 | 52.15 | 58.40 | 15.90 | 14.20 | 42.0 | 47.25 | 52.00 | 5.07 | 5.70 | 6.27 | 100% |
| IIN | iiNet | B m 200 ♦ | 7.47 | 1,205 | Jun 13 | 37.6 | 41.05 | 47.35 | 18.20 | 15.78 | 19.0 | 22.00 | 26.00 | 2.54 | 2.95 | 3.48 | 100% |
| IVC | InvoCare | B m 200 ♣ | 9.87 | 1,86 | Dec 13 | 38.9 | 43.00 | 47.60 | 22.95 | 20.74 | 34.5 | 36.85 | 41.50 | 3.50 | 3.73 | 4.20 | 100% |
| MFG | Magellan Financial Group | B b 200 ♠ | 11.12 | 1,766 | Dec 13 | 29.2 | 48.00 | 67.00 | 23.17 | 16.60 | 16.5 | 36.00 | 52.00 | 1.48 | 3.24 | 4.68 | 100% |
| MMS | McMillan Shakespeare | B m 200 ♥ | 9.49 | 707 | Jun 13 | 81.9 | 70.80 | 93.00 | 13.40 | 10.20 | 24.0 | 44.50 | 55.50 | 2.53 | 4.69 | 5.85 | 100% |
| MND | Monadelphous Group | B m 100 ♥ | 15.92 | 1,476 | Jun 13 | 170.6 | 150.10 | 136.30 | 10.61 | 11.68 | 137.0 | 120.00 | 110.90 | 8.61 | 7.54 | 6.97 | 100% |
| MOC | Mortgage Choice | B m ♣ | 2.80 | 347 | Dec 13 | 12.9 | 14.95 | 16.35 | 18.73 | 17.13 | 7.5 | 15.15 | 16.30 | 2.68 | 5.41 | 5.82 | 100% |
| MTU | M2 Group | B m 200 ♠ | 6.00 | 1,83 | Jun 13 | 36.3 | 48.25 | 54.00 | 12.44 | 11.11 | 20.0 | 25.00 | 30.00 | 3.33 | 4.17 | 5.00 | 100% |
| RCR | RCR Tomlinson | B m ♦ | 2.73 | 374 | Dec 13 | 27.9 | 34.00 | 39.40 | 8.03 | 6.93 | 3.0 | 10.00 | 11.00 | 1.10 | 3.66 | 4.03 | 100% |
| REA | REA Group | B b 100 ♥ | 43.81 | 5,770 | Jun 13 | 83.3 | 116.00 | 152.10 | 37.77 | 28.80 | 41.5 | 57.50 | 75.60 | 0.95 | 1.31 | 1.73 | 100% |
| SEK | Seek | B b 100 ♠ | 16.41 | 5,586 | Jun 13 | 41.8 | 52.75 | 62.75 | 31.11 | 26.15 | 22.0 | 29.00 | 35.00 | 1.34 | 1.77 | 2.13 | 100% |
| TOX | Tox Free Solutions | B m ♦ | 3.23 | 432 | Jun 13 | 18.4 | 19.00 | 22.00 | 17.00 | 14.68 | 5.0 | 6.00 | 6.50 | 1.55 | 1.86 | 2.01 | 100% |
| WES | Wesfarmers | B b 20 ♥ | 41.25 | 47,160 | Jun 13 | 199.0 | 208.15 | 227.00 | 19.82 | 18.17 | 180.0 | 196.10 | 217.50 | 4.36 | 4.75 | 5.27 | 100% |
Notes:
| "B" indicates we currently consider the company as a "Best Stock", "P" as a "Potent Stock" or "S" as a "Spec Stock" |
| "b" shows a stock with a market cap over $1,500m; "m" is a member of the Russell Research Midcap & Smaller Cap Index |
| A number in "Notes" indicates the stock is a constituent of an S&P/ASX Index - the 20, 50, 100 or 200 Index |
| A card picture indicates our Premium Rating, "Spades", "Hearts", "Diamonds" or "Clubs" - see on a company report or sketch. |
| Above, "EPS Last" is our "Adjusted EPS"; accordingly, below, "EPS % Chg FY1" and "P/E Last" are based on this Adjusted EPS. |
| Prices normally shown as at the close on the date in the heading. Input data sourced from IRESS Market Technology Limited. |