Profile
Stock Universe as at 2 Oct 2013 - Share Price Performance
| Code | Company | Notes | Price $ | Mkt Cap $m | 12mth High | 12mth Low | Gain% LastMth | Gain% Qtr ex 30jun13 | Gain% Qtr ex 31mar13 | Gain% Qtr ex 31dec12 | Gain% Yr ex 31dec11 | Gain% Yr ex 31Dec10 | Gain% To Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGI | Ainsworth Game Technology | m | 4.46 | 1,438 | 4.50 | 1.90 | 4.146 | 5.955 | 12.256 | 27.758 | 473.469 | 122.727 | 1927.273 |
| DNA | Donaco International | m | 0.59 | 219 | 0.65 | 0.015 | 12.15 | 79.104 | -16.25 | 1566.667 | -22.581 | -3.125 | 1743.75 |
| ALU | Altium | m | 2.48 | 277 | 2.90 | 0.65 | -4.167 | 87.407 | 3.846 | 1.563 | 814.286 | -26.316 | 1205.263 |
| CAJ | Capitol Health | m | 0.41 | 167 | 0.42 | 0.063 | 19.697 | 68.085 | 34.286 | 66.667 | 250.00 | -30.233 | 853.488 |
| FNP | Freedom Foods Group | m | 2.58 | 291 | 2.85 | 0.698 | 26.747 | 59.781 | 54.409 | 32.094 | 83.827 | 824.731 | |
| GXL | Greencross | m | 6.11 | 233 | 6.205 | 2.70 | 6.14 | 27.368 | 3.486 | 31.897 | 148.571 | 108.955 | 811.94 |
| JIN | Jumbo Interactive | S m | 2.18 | 96 | 3.28 | 1.28 | 2.817 | 46.00 | -40.239 | 14.091 | 511.111 | 5.882 | 541.176 |
| MFG | Magellan Financial Group | B b 200 | 10.41 | 1,596 | 12.87 | 3.122 | -2.74 | 10.477 | 41.142 | 30.319 | 301.302 | -19.73 | 539.828 |
| MBE | Mobile Embrace | 0.14 | 43 | 0.145 | 0.018 | 44.578 | 471.429 | -4.545 | 0.00 | 22.222 | -18.182 | 536.364 | |
| MNF | My Net Fone | m | 1.49 | 96 | 1.655 | 0.67 | 6.985 | 21.757 | -1.646 | 10.455 | 547.059 | -32.00 | 496.00 |
| VSC | Vita Life Sciences | S | 1.48 | 83 | 1.89 | 0.465 | 13.359 | 47.03 | -27.857 | 145.614 | 96.552 | 16.00 | 490.00 |
| INA | Ingenia Communities Group | m | 0.48 | 239 | 0.492 | 0.243 | 29.834 | 42.857 | 15.035 | 7.116 | 75.658 | 78.824 | 458.824 |
| IOF | Investa Office Fund | b 100 | 2.96 | 1,827 | 3.44 | 2.72 | 0.34 | 1.375 | -4.902 | 3.03 | 395.00 | 8.108 | 433.333 |
| MXI | MaxiTrans Industries | m | 1.35 | 245 | 1.545 | 0.76 | 0.379 | 24.413 | -20.818 | 30.583 | 171.053 | 46.154 | 417.308 |
| BGL | BigAir Group | S m | 0.88 | 143 | 0.885 | 0.455 | 13.986 | 35.833 | 5.263 | -2.564 | 91.803 | 56.41 | 348.718 |
| NEA | nearmap (ex Ipernica, IPR) | S m | 0.37 | 118 | 0.40 | 0.03 | 11.765 | 43.396 | 103.846 | 116.667 | 50.00 | -57.447 | 293.617 |
| ICQ | Icar Asia | m | 0.77 | 71 | 0.92 | 0.18 | 23.077 | 77.778 | 8.434 | 107.50 | 266.667 | ||
| GEM | G8 Education | P m | 3.35 | 909 | 3.46 | 1.28 | 17.193 | 35.772 | 17.703 | 28.221 | 185.965 | -39.362 | 256.383 |
| VEI | Vision Eye Institute | m | 0.71 | 115 | 0.99 | 0.271 | -1.408 | -11.95 | 24.219 | 36.17 | 518.421 | -62.562 | 247.291 |
| VRL | Village Roadshow | m | 6.42 | 1,13 | 6.75 | 3.45 | 4.194 | 13.732 | 15.918 | 21.891 | 34.00 | 61.29 | 245.161 |
| TTN | Titan Energy Services | m | 2.84 | 135 | 3.06 | 0.655 | 1.754 | 108.633 | -23.204 | 105.215 | 5.502 | 239.713 | |
| GBT | GBST Holdings | m | 3.04 | 202 | 3.05 | 0.90 | 19.433 | 73.529 | 30.769 | 25.00 | 33.333 | -16.129 | 226.882 |
| IPP | Iproperty Group | m | 1.65 | 294 | 1.75 | 0.70 | 35.833 | 117.333 | -16.667 | 0.00 | -8.163 | 92.157 | 222.549 |
| FSA | FSA Group | 1.04 | 130 | 1.09 | 0.375 | 3.093 | 42.857 | 16.667 | 30.435 | 64.286 | -13.846 | 218.462 | |
| REA | REA Group | B b | 38.42 | 5,1 | 39.74 | 15.71 | 2.135 | 37.268 | -0.65 | 53.944 | 44.00 | 1.297 | 211.345 |
| BRG | Breville Group | P m 200 | 8.96 | 1,171 | 9.23 | 5.17 | -2.235 | 23.938 | 19.661 | -11.278 | 143.59 | -5.862 | 208.966 |
| FXL | FlexiGroup | B m 200 | 4.34 | 1,320 | 4.74 | 3.16 | -1.139 | -0.459 | 8.189 | 8.333 | 99.464 | 30.42 | 203.497 |
| SDI | SDI | 0.60 | 68 | 0.80 | 0.21 | 2.542 | 18.627 | 24.39 | 30.159 | 110.00 | -25.00 | 200.00 | |
| CTD | Corporate Travel Management | P m | 4.65 | 367 | 5.07 | 2.79 | 9.977 | 15.61 | -9.692 | 28.612 | 97.207 | 5.294 | 173.529 |
| XRO | Xero | b | 16.50 | 1,929 | 17.10 | 4.40 | 11.804 | 23.516 | 53.199 | 47.273 | 172.727 | ||
| AMM | Amcom Telecommunications | P m | 1.93 | 475 | 2.20 | 1.215 | -2.604 | -5.556 | 10.00 | 20.401 | 84.568 | 14.731 | 172.663 |
| GRB | Gage Roads Brewing Co | m | 0.22 | 85 | 0.25 | 0.065 | 4.545 | 21.053 | 18.75 | 60.00 | 85.185 | -33.333 | 171.605 |
| TPM | TPG Telecom | P b 200 | 4.35 | 3,473 | 4.57 | 2.21 | 18.904 | 23.295 | 11.746 | 21.622 | 94.737 | -18.405 | 166.871 |
| IRI | Integrated Research | S m | 0.91 | 156 | 1.545 | 0.90 | -8.416 | -10.628 | -2.358 | -22.628 | 191.489 | 34.286 | 158.571 |
| CLH | Collection House | P m | 1.74 | 217 | 1.98 | 0.93 | 8.824 | 12.462 | 6.129 | 56.566 | 41.429 | 3.704 | 157.037 |
| CRZ | Carsales.com | B b 100 | 11.49 | 2,759 | 11.77 | 7.02 | 1.868 | 21.421 | 0.319 | 28.065 | 55.114 | 1.502 | 146.461 |
| CCP | Credit Corp Group | P m | 9.92 | 450 | 10.89 | 6.36 | -5.075 | 1.489 | 5.263 | 9.84 | 81.473 | 10.345 | 144.335 |
| VTG | Vita Group | m | 0.72 | 103 | 0.80 | 0.36 | 12.593 | 21.60 | -2.344 | 10.345 | 163.636 | -25.424 | 144.068 |
| UXC | UXC | P m | 1.12 | 345 | 1.27 | 0.842 | -0.999 | 5.723 | -15.837 | 14.379 | 169.095 | -13.853 | 141.342 |
| AMA | Ama Group | m | 0.34 | 113 | 0.425 | 0.21 | 10.769 | 28.571 | -21.127 | -6.579 | 204.00 | -10.714 | 139.286 |
| DMP | Domino's Pizza Enterprises | P m | 13.97 | 1,202 | 14.50 | 8.346 | -5.409 | 25.184 | -1.625 | 10.099 | 35.653 | 25.994 | 137.343 |
| SDG | Sunland Group | m | 1.71 | 302 | 1.90 | 0.926 | 6.289 | 19.435 | 7.197 | 32.132 | 53.692 | -12.043 | 131.394 |
| RCR | RCR Tomlinson | B m | 3.38 | 455 | 3.75 | 1.64 | 2.579 | 54.978 | 8.451 | 13.904 | 17.61 | 8.163 | 129.932 |
| MNY | Money3 Corporation | m | 1.07 | 86 | 1.15 | 0.395 | 26.19 | 34.177 | 8.219 | 46.00 | 16.279 | -8.12 | 128.632 |
| SUL | Super Retail Group | P b 200 | 13.03 | 2,523 | 13.85 | 7.74 | 3.016 | 8.438 | -3.077 | 24.371 | 87.713 | -7.84 | 127.003 |
| IFM | Infomedia | m | 0.60 | 178 | 0.655 | 0.26 | 5.263 | 27.66 | 0.00 | 23.684 | 76.744 | -18.868 | 124.528 |
| KMD | Kathmandu Holdings | m | 3.01 | 600 | 3.10 | 1.25 | 13.178 | 38.389 | 2.927 | 29.747 | 20.611 | -3.676 | 121.324 |
| SIV | Silver Chef | P m | 8.32 | 238 | 8.94 | 4.28 | 5.25 | 11.382 | 5.128 | 21.875 | 109.989 | -27.28 | 120.573 |
| CLX | CTI Logistics | 2.08 | 133 | 2.10 | 1.32 | -6.25 | 14.035 | -13.198 | 34.014 | 33.636 | 16.279 | 119.873 | |
| MTU | M2 Telecommunications Group | B m 200 | 6.02 | 1,105 | 7.27 | 3.45 | -2.724 | 3.761 | 19.145 | 17.464 | 54.93 | -3.124 | 116.158 |
| TNE | Technology One | m | 2.04 | 645 | 2.16 | 1.31 | 0.49 | 14.525 | 1.416 | 17.667 | 50.00 | 5.708 | 115.645 |
| AUB | Austbrokers Holdings | m | 11.00 | 623 | 11.49 | 7.41 | 6.167 | 2.661 | 11.224 | 13.295 | 42.739 | 18.359 | 114.844 |
| SRX | Sirtex Medical | m 200 | 12.99 | 718 | 14.02 | 8.89 | 2.408 | 13.606 | 8.22 | -15.689 | 193.08 | -25.95 | 114.711 |
| IIN | iiNet | B m 200 | 6.18 | 1,3 | 6.89 | 3.80 | 4.407 | -0.645 | 19.231 | 13.537 | 60.14 | -1.379 | 113.103 |
| CWP | Cedar Woods Properties | m | 7.40 | 535 | 7.62 | 3.75 | 17.694 | 44.101 | -1.711 | 16.889 | 34.328 | -4.286 | 111.429 |
| SIP | Sigma Pharmaceuticals | m 200 | 0.57 | 647 | 0.855 | 0.565 | -12.121 | -26.115 | 6.081 | 0.68 | 36.617 | 99.259 | 111.111 |
| MOC | Mortgage Choice | B m | 2.77 | 346 | 2.80 | 1.50 | 16.387 | 30.047 | 3.398 | 17.379 | 37.109 | -3.759 | 108.271 |
| ENV | Envestra | B b 200 | 1.09 | 1,962 | 1.155 | 0.84 | -4.783 | 10.05 | -5.687 | 12.234 | 31.469 | 36.19 | 106.667 |
| CIW | Clime Investment Management | 0.83 | 39 | 0.915 | 0.45 | 0.00 | 20.00 | -9.091 | 30.508 | 59.459 | -8.416 | 105.446 | |
| BGA | Bega Cheese | m | 3.60 | 550 | 3.61 | 1.73 | 12.342 | 37.597 | -4.444 | 39.535 | 17.988 | 103.39 | |
| RHC | Ramsay Health Care | P b 100 | 36.10 | 7,235 | 38.31 | 23.15 | -4.105 | 1.117 | 10.867 | 18.402 | 41.494 | 8.315 | 102.809 |
| GNC | Graincorp | b 100 | 12.31 | 2,820 | 12.829 | 8.569 | -1.20 | -1.358 | 7.625 | -5.43 | 63.295 | 22.948 | 100.914 |
| AKG | Academies Australasia Group | 1.00 | 54 | 1.00 | 0.55 | -1.042 | 21.795 | 11.429 | 7.692 | 8.333 | 20.00 | 100.00 | |
| SFW | SFG Australia | m | 0.77 | 566 | 0.775 | 0.43 | 4.138 | 26.891 | -2.459 | 19.608 | 59.375 | -17.949 | 97.436 |
| MFF | Magellan Flagship Fund | P m | 1.43 | 497 | 1.49 | 0.85 | 2.151 | 5.948 | 25.701 | 10.881 | 37.857 | -3.448 | 96.552 |
| CLO | Clough | m | 1.46 | 1,131 | 1.47 | 0.71 | 1.038 | 36.449 | -18.939 | 41.935 | 34.783 | -7.383 | 95.973 |
| FLT | Flight Centre | b 100 | 48.09 | 4,880 | 50.58 | 23.89 | -0.041 | 22.807 | 17.054 | 24.444 | 67.494 | -34.948 | 94.068 |
| ENE | Energy Developments | m | 5.20 | 833 | 5.33 | 2.86 | 4.208 | 13.786 | 46.006 | -5.438 | 35.102 | -8.582 | 94.03 |
| SKE | Skilled Group | P m 200 | 3.51 | 812 | 3.71 | 2.04 | 6.402 | 35.798 | -27.809 | 37.984 | 56.364 | -9.589 | 92.329 |
| NHF | nib Holdings | m | 2.15 | 971 | 2.45 | 1.66 | 0.93 | 1.878 | -6.167 | 12.935 | 34.00 | 32.979 | 90.603 |
| VLW | Villa World | m | 1.81 | 132 | 1.865 | 0.71 | 12.025 | 55.947 | 11.275 | 34.211 | -5.00 | -15.789 | 90.526 |
| DLX | Duluxgroup | b 200 | 5.23 | 1,950 | 5.42 | 3.15 | 11.628 | 25.416 | -5.393 | 17.725 | 30.796 | 5.091 | 90.182 |
| CWN | Crown | b 50 | 15.46 | 11,223 | 16.08 | 9.14 | 3.322 | 28.406 | -1.545 | 15.276 | 31.891 | -1.939 | 87.394 |
| AAD | Ardent Leisure Group | m 200 | 1.90 | 759 | 1.98 | 1.27 | -1.596 | 7.872 | 20.775 | -0.699 | 40.196 | 0.493 | 86.70 |
| SGH | Slater & Gordon | P m | 3.75 | 728 | 3.82 | 1.84 | 4.286 | 31.295 | 7.336 | 22.17 | 18.436 | -10.945 | 86.567 |
| VOC | Vocus Communications | m | 2.68 | 215 | 2.75 | 1.57 | 17.699 | 26.667 | 18.31 | -2.204 | 31.522 | -4.828 | 84.828 |
| APE | AP Eagers | P m | 4.60 | 816 | 5.65 | 3.65 | 4.301 | 19.165 | -13.771 | 7.763 | 85.593 | -5.60 | 84.00 |
| AEU | Australian Education Trust | m | 1.56 | 274 | 1.595 | 1.14 | -0.641 | 11.511 | -0.714 | 8.949 | 39.674 | 7.226 | 81.818 |
| TRG | Treasury Group | m | 9.00 | 205 | 9.29 | 4.04 | 15.452 | 29.986 | 7.939 | 25.00 | 44.353 | -27.40 | 80.00 |
| ISN | Isonea | m | 0.66 | 167 | 0.88 | 0.048 | 14.615 | 106.944 | 350.00 | 14.286 | -46.565 | -64.011 | 79.945 |
| TGR | Tassal Group | m | 3.05 | 442 | 3.34 | 1.34 | 5.862 | 25.306 | 22.50 | 39.86 | 2.143 | -17.404 | 79.941 |
| SEK | Seek | B b 100 | 11.91 | 4,13 | 12.49 | 6.26 | 6.739 | 30.981 | -10.198 | 44.286 | 23.457 | -14.48 | 79.638 |
| CCV | Cash Converters International | m | 1.27 | 535 | 1.565 | 0.77 | 10.638 | 21.495 | -26.712 | 25.862 | 116.822 | -24.113 | 79.433 |
| CSL | CSL | b 20 | 64.60 | 31,510 | 69.37 | 44.97 | -7.246 | 3.93 | 3.968 | 9.889 | 68.438 | -11.821 | 78.01 |
| WCB | Warrnambool Cheese & Butter Factory Co.Hold. | 6.21 | 330 | 6.22 | 3.45 | 38.462 | 56.923 | 0.00 | 8.333 | -1.37 | 4.286 | 77.429 | |
| TLS | Telstra Corporation | P b 20 | 4.94 | 62,44 | 5.15 | 3.89 | 0.607 | 4.193 | 5.765 | 3.204 | 31.231 | 19.355 | 77.061 |
| SND | Saunders International | m | 0.90 | 70 | 0.95 | 0.54 | 0.568 | 30.147 | -15.00 | 2.564 | 73.719 | -11.788 | 76.817 |
| RWH | Royal Wolf Holdings | m | 3.63 | 367 | 3.82 | 2.20 | 9.552 | 33.455 | -8.027 | 14.122 | 24.762 | 76.214 | |
| XRF | XRF Scientific | 0.32 | 42 | 0.40 | 0.215 | -7.353 | 1.613 | -13.889 | 33.333 | 25.581 | 19.444 | 75.00 | |
| ARP | ARB Corporation | m | 12.62 | 915 | 13.88 | 9.67 | 1.28 | 11.053 | -9.596 | 15.688 | 41.009 | 5.17 | 71.701 |
| QUB | Qube Logistics Holdings | b 200 | 2.08 | 1,878 | 2.09 | 1.44 | 11.111 | 23.123 | -1.77 | 1.194 | 25.94 | 9.016 | 70.492 |
| AZJ | Aurizon (ex QR National) | b 50 | 4.64 | 9,862 | 4.775 | 3.40 | 3.311 | 12.50 | 3.226 | 7.754 | 9.357 | 24.364 | 68.727 |
| ONT | 1300 Smiles | 6.72 | 159 | 7.25 | 5.00 | 6.462 | 16.695 | 3.13 | 5.505 | 37.975 | -1.25 | 68.00 | |
| PRG | Programmed Maintenance Services | m | 2.90 | 347 | 2.95 | 1.74 | 12.40 | 14.228 | -3.906 | 34.737 | -14.027 | 27.746 | 67.63 |
| PRT | Prime Media Group | m | 1.08 | 394 | 1.235 | 0.72 | 1.905 | 5.941 | -3.81 | 20.69 | 33.846 | 0.00 | 65.385 |
| ANN | Ansell | b 100 | 20.75 | 2,710 | 22.24 | 14.62 | 2.655 | 18.434 | 9.708 | 4.827 | 5.433 | 14.669 | 63.644 |
| CYG | Coventry Group | 2.85 | 108 | 3.36 | 2.55 | -4.068 | 4.815 | -10.299 | 0.333 | 29.87 | 32.454 | 63.417 | |
| ALL | Aristocrat Leisure | b 100 | 4.88 | 2,685 | 4.905 | 2.56 | 0.217 | 7.944 | 16.94 | 16.19 | 43.182 | -26.421 | 63.211 |
| RMD | Resmed Inc. | b 100 | 5.67 | 8,782 | 5.76 | 3.68 | 5.607 | 13.00 | 14.679 | 10.66 | 59.514 | -29.226 | 62.464 |
| NWT | Newsat | S m | 0.49 | 259 | 0.54 | 0.33 | 27.778 | 26.027 | -7.595 | -24.038 | -11.864 | 96.667 | 61.667 |
| MQA | Macquarie Atlas Roads Group | m 200 | 2.45 | 1,177 | 2.50 | 1.38 | 6.987 | 26.289 | 24.359 | -6.306 | 23.333 | -11.184 | 61.184 |
| WAX | WAM Research | 1.15 | 142 | 114.50 | 0.785 | 2.679 | 18.557 | -6.731 | 14.286 | 36.842 | -6.993 | 60.839 | |
| JHX | James Hardie Industries Se | b 100 | 10.58 | 4,794 | 10.98 | 8.101 | 7.121 | 13.738 | -3.663 | 9.764 | 33.715 | 0.591 | 60.254 |
| NVT | Navitas | b 100 | 6.17 | 2,316 | 6.43 | 3.85 | -1.115 | 7.626 | 8.255 | 13.404 | 34.286 | -9.326 | 59.845 |
| CDM | Cadence Capital | m | 1.37 | 166 | 1.54 | 1.265 | -6.164 | 5.385 | -10.959 | 1.389 | 24.675 | 34.302 | 59.302 |
| ALF | Australian Leaders Fund | m | 1.71 | 285 | 1.77 | 1.131 | 4.518 | 22.183 | -2.806 | 14.141 | 31.013 | -9.537 | 58.333 |
| WEB | Webjet | P m | 3.81 | 304 | 5.30 | 3.51 | -9.882 | -13.933 | -6.118 | 8.467 | 75.502 | 3.32 | 58.091 |
| WBA | Webster | 0.82 | 107 | 0.90 | 0.57 | -2.353 | 18.571 | 0.00 | 18.644 | 31.403 | -14.149 | 56.788 | |
| SUN | Suncorp Group | b 20 | 13.04 | 16,845 | 13.42 | 8.919 | 4.56 | 11.386 | 0.842 | 16.232 | 23.364 | -2.675 | 56.392 |
| TOX | Tox Free Solutions | B m | 3.33 | 441 | 3.65 | 2.67 | -4.118 | -5.507 | 3.604 | 12.881 | 35.945 | 1.878 | 56.338 |
| AMC | Amcor | b 50 | 10.52 | 12,486 | 11.17 | 7.65 | 1.161 | 3.156 | 9.267 | 14.994 | 11.928 | 6.815 | 55.852 |
| IVC | InvoCare | B m 200 | 11.31 | 1,254 | 12.49 | 8.40 | 0.00 | -1.406 | 3.643 | 25.057 | 14.026 | 5.769 | 55.357 |
| NCK | Nick Scali | 2.87 | 225 | 2.95 | 1.36 | 15.308 | 42.857 | -5.581 | 48.276 | -9.375 | -13.978 | 54.301 | |
| FLK | Folkestone | 0.19 | 67 | 0.205 | 0.093 | 0.00 | 15.625 | 3.226 | 29.167 | 50.00 | -33.333 | 54.167 | |
| AHE | Automotive Holdings Group | m | 3.77 | 996 | 4.37 | 2.87 | -3.25 | 20.938 | -23.077 | 25.68 | 91.329 | -29.388 | 53.878 |
| BTT | BT Investment Management | m | 4.39 | 1,237 | 4.45 | 2.01 | 13.421 | 40.85 | -2.857 | 34.043 | 30.194 | -36.888 | 53.497 |
| CHC | Charter Hall Group | m 200 | 3.75 | 1,175 | 4.68 | 2.80 | 4.83 | -4.651 | 1.044 | 17.125 | 64.322 | -19.758 | 51.21 |
| IAG | Insurance Australia Group | b 50 | 5.85 | 12,831 | 6.08 | 4.36 | -0.17 | 7.904 | -4.729 | 21.748 | 57.383 | -23.196 | 50.773 |
| TAN | Tandou | m | 0.49 | 70 | 0.51 | 0.395 | 5.376 | 16.667 | 2.439 | -8.889 | 26.761 | 9.231 | 50.769 |
| RFG | Retail Food Group | m | 4.37 | 564 | 4.87 | 2.83 | -1.602 | 8.861 | 10.028 | 13.249 | 27.823 | -14.483 | 50.69 |
| GMG | Goodman Group | b 50 | 4.89 | 8,422 | 5.59 | 3.99 | 6.087 | 0.00 | 2.092 | 10.393 | 51.93 | -12.308 | 50.462 |
| SGN | STW Communications Group | m 200 | 1.59 | 642 | 1.695 | 0.94 | 6.169 | 13.937 | -1.712 | 31.532 | 32.143 | -20.755 | 49.528 |
| SKI | Spark Infrastructure Group | b 100 | 1.68 | 2,236 | 1.867 | 1.575 | 2.469 | -4.323 | 4.518 | -0.599 | 21.455 | 21.145 | 48.018 |
| NXT | Nextdc | S m | 2.58 | 506 | 2.94 | 1.60 | 4.819 | -2.247 | 36.573 | 5.676 | 14.907 | -8.00 | 47.429 |
| WBC | Westpac Banking Corporation | b 20 | 32.43 | 101,895 | 34.686 | 24.157 | 2.86 | 13.331 | -5.83 | 18.126 | 30.201 | -9.949 | 46.457 |
| APA | APA Group | B b 100 | 5.90 | 4,939 | 6.97 | 4.73 | -0.995 | -0.334 | 0.503 | 7.776 | 23.163 | 10.864 | 45.679 |
| NAB | National Australia Bank | b 20 | 34.52 | 81,59 | 35.45 | 22.97 | 4.475 | 15.633 | -3.761 | 23.36 | 7.021 | -1.435 | 45.654 |
| FBU | Fletcher Building | b 200 | 8.39 | 5,778 | 8.785 | 5.45 | 7.516 | 18.207 | 5.465 | 1.958 | 43.723 | -20.345 | 44.655 |
| PPG | Pro-Pac Packaging | 0.47 | 103 | 0.57 | 0.40 | 9.302 | 9.302 | -17.308 | 2.97 | 10.989 | 40.00 | 44.615 | |
| MIR | Mirrabooka Investments | m | 2.53 | 353 | 2.59 | 1.911 | 3.704 | 9.375 | -4.08 | 13.462 | 28.537 | -5.886 | 44.571 |
| TGP | Trafalgar Corporate Group | 0.66 | 53 | 0.67 | 0.465 | 1.538 | 36.082 | -2.02 | -6.604 | 6.64 | 8.753 | 44.42 | |
| TGG | Templeton Global Growth Fund | m | 1.17 | 168 | 1.25 | 0.76 | -1.667 | 12.381 | 20.69 | 10.127 | 18.797 | -18.405 | 43.558 |
| MGR | Mirvac Group | b 50 | 1.76 | 6,459 | 1.835 | 1.42 | 5.136 | 8.411 | -0.926 | 9.091 | 25.847 | -3.673 | 43.265 |
| RHG | RHG | m | 0.49 | 150 | 0.55 | 0.305 | -2.041 | 24.675 | -2.532 | -12.222 | 9.756 | 20.235 | 42.229 |
| SKC | Sky City Entertainment Group | 3.56 | 2,42 | 3.89 | 2.80 | 5.588 | -2.973 | 5.114 | 17.333 | 16.279 | 2.789 | 41.833 | |
| MLD | MACA | m | 2.48 | 435 | 3.05 | 1.68 | 5.106 | 39.548 | -39.384 | 28.634 | 24.044 | 4.571 | 41.714 |
| CBA | Commonwealth Bank of Australia | B b 20 | 71.67 | 116,129 | 75.00 | 55.79 | -3.352 | 2.934 | 1.72 | 9.376 | 26.331 | -3.053 | 41.166 |
| SPN | SP Ausnet | b 100 | 1.20 | 4,59 | 1.32 | 1.00 | 3.004 | 2.128 | -1.674 | 7.658 | 19.741 | 8.042 | 39.86 |
| CPA | Commonwealth Property Office Fund | b 100 | 1.16 | 2,723 | 1.215 | 0.992 | -0.87 | 3.636 | -0.901 | 8.824 | 6.806 | 15.06 | 39.157 |
| LEP | ALE Property Group | P m | 2.66 | 515 | 2.94 | 2.15 | -7.117 | -2.247 | 5.534 | 8.12 | 18.182 | 3.394 | 38.903 |
| SHL | Sonic Healthcare | b 50 | 16.10 | 6,389 | 16.32 | 12.50 | 3.583 | 9.318 | 6.317 | 4.501 | 18.174 | -2.759 | 38.793 |
| LCM | Logicamms | S m | 1.77 | 126 | 1.80 | 0.21 | 16.118 | 36.293 | -16.452 | 33.047 | 66.429 | -45.313 | 38.281 |
| HSN | Hansen Technologies | S m | 1.05 | 168 | 1.18 | 0.06 | -9.821 | 10.989 | 4.598 | 1.163 | -7.527 | 22.368 | 37.50 |
| PMV | Premier Investments | m 200 | 8.51 | 1,305 | 8.86 | 5.61 | 5.359 | 29.491 | -22.054 | 30.64 | 38.105 | -23.387 | 37.258 |
| MMS | McMillan Shakespeare | B m 200 | 11.54 | 831 | 18.64 | 6.75 | -5.175 | -29.79 | 10.068 | 5.908 | 61.583 | 1.537 | 36.407 |
| SHV | Select Harvests | P m | 4.36 | 257 | 4.68 | 1.15 | 7.075 | 38.838 | 18.478 | 102.198 | -20.64 | -46.25 | 36.25 |
| BWP | BWP Trust | m 200 | 2.32 | 1,381 | 2.772 | 1.967 | -1.724 | 1.968 | -5.455 | 10.205 | 26.31 | -0.585 | 35.752 |
| TIX | 360 Capital Industrial Fund | m | 2.14 | 201 | 2.26 | 1.423 | 2.899 | 4.412 | 6.084 | 21.94 | 35.701 | ||
| WHF | Whitefield | m | 3.93 | 297 | 3.98 | 2.91 | 3.714 | 12.034 | -2.786 | 16.181 | 23.60 | -13.793 | 35.517 |
| EPW | ERM Power | m | 2.68 | 545 | 2.92 | 1.73 | 8.787 | 4.00 | -7.749 | 35.84 | 28.71 | -21.717 | 35.354 |
| FDC | Federation Centres | b 100 | 2.32 | 3,320 | 2.74 | 2.08 | 0.00 | -3.797 | 0.424 | 3.965 | 32.362 | 35.277 | |
| WAM | WAM Capital | m | 1.94 | 618 | 1.965 | 1.55 | 3.495 | 17.378 | -3.812 | 2.096 | 15.892 | 0.348 | 35.097 |
| TCL | Transurban Group | b 50 | 6.90 | 10,352 | 7.18 | 5.95 | -0.439 | 0.592 | 5.956 | 4.762 | 8.363 | 9.766 | 34.766 |
| CAM | Clime Capital | 1.07 | 73 | 1.133 | 0.874 | 6.931 | 8.00 | -5.927 | 7.049 | 25.696 | -0.504 | 34.761 | |
| TWE | Treasury Wine Estates | b 100 | 4.57 | 3,19 | 6.47 | 4.30 | -7.338 | -24.055 | 2.285 | 21.322 | 27.446 | 34.412 | |
| BVA | Bravura Solutions | 0.28 | 171 | 0.275 | 0.16 | 0.00 | 5.769 | 36.842 | -19.149 | 62.069 | -29.268 | 34.146 | |
| CDA | Codan | m | 1.98 | 357 | 3.95 | 1.41 | 0.00 | 27.723 | -60.34 | 58.506 | 97.541 | -17.568 | 33.784 |
| SYD | Sydney Airport | b 50 | 4.00 | 8,542 | 4.07 | 3.04 | 3.694 | 16.272 | 3.049 | -2.959 | 27.068 | -11.037 | 33.779 |
| CDP | Carindale Property Trust | m | 5.51 | 389 | 6.05 | 5.07 | -3.521 | 0.00 | -3.009 | -0.528 | 46.392 | -5.825 | 33.738 |
| ANZ | Australia and New Zealand Banking Group | P b 20 | 30.90 | 85,438 | 32.09 | 23.42 | 2.60 | 7.698 | 0.175 | 13.892 | 22.017 | -12.077 | 32.334 |
| ESV | eServGlobal | 0.52 | 128 | 0.54 | 0.17 | 20.69 | 47.887 | -17.442 | 19.444 | 5.882 | -12.821 | 32.051 | |
| CQR | Charter Hall Retail REIT | m 200 | 3.88 | 1,354 | 4.49 | 3.41 | 1.075 | -1.312 | -2.558 | 3.989 | 17.50 | 8.844 | 31.973 |
| GOZ | Growthpoint Properties Australia | m | 2.53 | 1,15 | 2.65 | 2.11 | 3.719 | 4.583 | -1.235 | 9.955 | 14.508 | -0.052 | 31.02 |
| RXP | Rxp Services | m | 0.74 | 72 | 0.80 | 0.50 | -5.263 | 9.091 | -6.383 | 33.019 | -6.195 | 30.973 | |
| BXB | Brambles | b 20 | 9.27 | 14,183 | 9.60 | 6.83 | 3.171 | -2.463 | 10.272 | 12.783 | 5.433 | 0.565 | 30.877 |
| MQG | Macquarie Group | b 20 | 48.23 | 16,202 | 50.33 | 28.42 | 6.966 | 14.426 | 12.705 | 4.677 | 49.18 | -35.72 | 30.316 |
| CVW | Clearview Wealth | m | 0.60 | 267 | 0.765 | 0.53 | -1.667 | 0.00 | -9.924 | 14.912 | 38.015 | -10.412 | 30.152 |
