iCar Asia Limited (ICQ)
Views and News
Essentials
The young but fast-growing contender for the role of 'carsales.com' in South East Asia and Hong Kong.
Half-yearly Performance & Estimates - ICQ
| Year-end June | FY11 A? | FY12A | 1H13A | FY13A | FY14E | FY15E | |
|---|---|---|---|---|---|---|---|
| Sales, $m | 0.00 | 0.31 | 0.55 | 1.8 | 4.0 | 8.0 | |
| EBITDA, $m | 0.00 | -1.8 | -2.8 | -6.6 | -6.4 | -4.6 | |
| EBIT, $m | 0.00 | -1.8 | -2.9 | -6.9 | -6.7 | -5.0 | |
| Report NPAT, $m | 0.00 | -1.8 | -2.8 | -6.9 | |||
| Adj. NPAT, $m | -6.9 | -6.1 | -4.4 | ||||
| Reported EPS, ¢ | 0.00 | -2.00 | -2.00 | -4.00 | |||
| Adjusted EPS, ¢ | -4.00 | -3.40 | -2.40 | ||||
| EPS %FY/Growth | 0% | ****% | 50% | 100% | -15% | -29% | |
| Dividend, ¢ | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Franking, % | - | - | - | - | - | - | |
| EBITDA Margin | 0 | -5.77 | -5% | -4% | -160.0% | -57.5% | |
| NPAT Margin | 0 | -5.74 | -5% | -4% | -152.5% | -55.0% | |
| ROE, % | 0 | -21% | -13 | -39% | |||
| EBIT/Interest | 0.0 | 81.4 | 21.12 | 119.03 | |||
| Net Debt / Equity | -0.23 | -0.67 | -0.75 | -0.68 | |||
| CashFlow/Sh, ¢ | ****** | -2.1 | -1.6 | -3.3 | -4.0 | -3.0 | |
| Y/E Shares, m | 50.0 | 139.4 | 179.9 | 184.7 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns except the first half years which show their percentage of full year EPS. In a handful of cases, unadjusted share splits, or changes between positive and negative values may give strange changes in ratios. |
Recent News Highlights
Company Overview
Per IPP, 17 July 2014: About iProperty Group Limited (www.iproperty-group.com)
Listed on the Australian Securities Exchange, the iProperty Group (ASX:IPP) owns and operates Asia’s No.1 network of property websites under the iProperty.com umbrella brand.
Headquartered in Kuala Lumpur, Malaysia, the Company is focused on developing and operating leading property portals with other complementary offerings in Asian markets. It currently operates market leading property portals in and property exhibitions across Malaysia, Hong Kong, Macau, Indonesia and Singapore. iProperty Group is continuously working to capitalise on its market-leading positions and the rapidly growing online property advertising market throughout the region.
iProperty Group Network of websites: • Malaysia: iProperty.com.my • Indonesia: rumah123.com and rumahdanproperti.com • Hong Kong: GoHome.com.hk • Macau: vProperty.com • Singapore: iProperty.com.sg • Commercial: CommercialAsia.com • India: in.iProperty.com • Philippines: iProperty.com.ph • Events: expo.iproperty.com • Luxury: iLuxuryasia.com
Profile
Icar Asia
Rating:
Category: Spec Stock ; Midcaps
Action:
Website: www.icarasia.com
| ASX code: | ICQ |
| Closing Price, 20/06/14: | $ 1.410 |
| Market Capitalisation: | $ 172 million |
| 52 Week High: | $ 1.51 |
| 52 Week Low: | $ 0.41 |
| Sector: | Advertising |
| Index: | S&P/ASX All Index |
Summary of Fundamentals
| Year-end December | FY12A | FY13A | FY14E | FY15E |
|---|---|---|---|---|
| NPAT, $m | -1.8 | -6.9 | -6.1 | -4.4 |
| Reported EPS, ¢ | -2.00 | -4.00 | ||
| Adjusted EPS, ¢ | -4.10 | -3.40 | -2.40 | |
| EPS Growth, % | 105% | -17% | -29% | |
| P/E Ratio, x | -70.50 | -34.39 | -41.47 | -58.75 |
| Dividend, ¢ | 0 | 0 | 0.00 | 0.00 |
| Franking, % | - | - | - | - |
| Div. Yield, % | 0.00 | 0.00 | 0.00 | 0.00 |
Notes
| Our Adjusted EPS is used for the last year and forward estimates and as basis for EPS Growth and P/E Ratio. We currently use Reported data for all historic NPAT, for the prior year EPS and as base for last year EPS growth. |
| Data & Chart sourced from IRESS Market Technology Ltd. |
One Year Chart
As at 20 June 2014
Other Highlights
| Sector: | Advertising |
| Return on Equity, FY13 : | -39% |
| Net Debt to Equity, FY13 : | -68 % |
| EBIT / Interest Cover, FY13 : | 119.03 x |
| Gicscode: | 2540 |
| First Listed: | 11-Sep-12 |
Business Activities
Glossary:
| ♠ | "A Core Stock" - reliable long-term yield & growth |
| ♥ | "We like it" - a seasoned performer, growth & yield |
| ♦ | "A tough scout" - creating a potential breakthrough |
| ♣ | "A steady performer" - giving reliable yield or growth |
| Best Stocks | Portfolio of selected attractive investments |
| Potential | Stocks that may have good improvement prospects |
| Speculative | More risky usually smaller stocks with spec. upside |
| Midcaps | In RR Midcap Index, $ 70m to 1,500m market cap. |
| Large Stocks | Larger Stocks upwards of $ 1,500m market cap |