Collection House Limited (CLH)
Views and News
Essentials
Half-year Performance & Estimates - CLH
| Year-end June | 1H12A | FY12A | 1H13A | FY13A | 1H14A | FY14E | FY15E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 62.6 | 126.5 | 48.8 | 136.1 | 0.20 | 108.0 | 123.0 |
| EBITDA, $m | 14.3 | 26.1 | 15.8 | 30.5 | -13.8 | 33.6 | 37.7 |
| EBIT, $m | 12.4 | 24.0 | 14.8 | 28.5 | -14.4 | 32.4 | 36.9 |
| Report NPAT, $m | 6.4 | 12.7 | 8.1 | 15.7 | 9.4 | ||
| Adj. NPAT, $m | 9.4 | 18.5 | 20.8 | ||||
| Reported EPS, ¢ | 6.00 | 12.00 | 7.00 | 14.00 | 8.00 | ||
| Adjusted EPS, ¢ | 8.00 | 14.90 | 16.00 | ||||
| EPS %FY/Growth | 50% | 50% | 17% | 14% | 6% | 7% | |
| Dividend, ¢ | 3.2 | 6.4 | 3.6 | 7.2 | 3.9 | 7.80 | 8.00 |
| Franking, % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EBITDA Margin | 0 | 0 | 32% | 0 | -68% | 31.1% | 30.7% |
| NPAT Margin | 0 | 0 | 17% | 0 | 47% | 17.1% | 16.9% |
| ROE, % | 0 | 12% | 7% | 13% | 6% | ||
| EBIT/Interest | 0.0 | 3.9 | 4.7 | 4.6 | 0.52 | ||
| Net Debt / Equity | 0 | 0.80 | 0.83 | 0.71 | 0.59 | ||
| CashFlow/Sh, ¢ | 26.3 | 55.5 | 26.9 | 54.8 | 21.1 | 51.0 | 56.0 |
| Y/E Shares, m | 104.3 | 108.2 | 111.6 | 115.5 | 129.0 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns except the first half years which show their percentage of full year EPS. In a handful of cases, unadjusted share splits, or changes between positive and negative values, may give strange changes in ratios. |
Recent News Highlights
As at 14/06/2012 : see details at www.collectionhouse.com.au (new window? Shift+Click)
| 27/03/2012 David Liddy Appointed a Director and the Chairman |
| 23/02/2012 Half Year Results; Increased Collections Support Earnings Spike |
| 16/01/2012 Secured $61M of New PDL Contracts in First Half |
| 23/11/2011 $5.8 Million Capital Raising, $5.0m by Placement at 70.1¢, balance by DRP |
Russell Research in the media
Stock Picks for Sunday Herald Sun - 25 August 2013
HOLD Collection House (CLH) $1.76
The debt collector is growing strongly and reliably. Accumulate to enjoy continued share price growth with yield.
Company Overview
Profile
Collection House
Rating:
Category: Potent Stock ; Midcaps
Action:
Website: www.collectionhouse.com.au
| ASX code: | CLH |
| Closing Price, 20/06/14: | $ 1.770 |
| Market Capitalisation: | $ 230 million |
| 52 Week High: | $ 1.98 |
| 52 Week Low: | $ 1.40 |
| Sector: | Diversified Support Services |
| Index: | S&P/ASX 300 Index |
Summary of Fundamentals
| Year-end June | FY12A | FY13A | FY14E | FY15E |
|---|---|---|---|---|
| NPAT, $m | 12.7 | 15.7 | 18.5 | 20.8 |
| Reported EPS, ¢ | 12.00 | 14.00 | ||
| Adjusted EPS, ¢ | 15.61 | 14.90 | 16.00 | |
| EPS Growth, % | 20% | 30% | -5% | 7% |
| P/E Ratio, x | 14.75 | 11.34 | 11.88 | 11.06 |
| Dividend, ¢ | 6.4 | 7.2 | 7.80 | 8.00 |
| Franking, % | 100% | 100% | 100% | 100% |
| Div. Yield, % | 3.62 | 4.07 | 4.41 | 4.52 |
Notes
| Our Adjusted EPS is used for the last year and forward estimates and as basis for EPS Growth and P/E Ratio. We currently use Reported data for all historic NPAT, for the prior year EPS and as base for last year EPS growth. |
| Data & Chart sourced from IRESS Market Technology Ltd. |
One Year Chart
As at 23 June 2014
Other Highlights
| Sector: | Diversified Support Services |
| Return on Equity, FY13 : | 13% |
| Net Debt to Equity, FY13 : | 71 % |
| EBIT / Interest Cover, FY13 : | 4.62 x |
| Gicscode: | 20200000 |
| First Listed: | 04-Oct-00 |
Business Activities
Collection House Limited (CLH) is a receivables manager in Australia and New Zealand. Its business divisions include Debt Purchasing; Commission Collections; Receivable Management; and Specialist Services.
Glossary:
| ♠ | "A Core Stock" - reliable long-term yield & growth |
| ♥ | "We like it" - a seasoned performer, growth & yield |
| ♦ | "A tough scout" - creating a potential breakthrough |
| ♣ | "A steady performer" - giving reliable yield or growth |
| Best Stocks | Portfolio of selected attractive investments |
| Potential | Stocks that may have good improvement prospects |
| Speculative | More risky usually smaller stocks with spec. upside |
| Midcaps | In RR Midcap Index, $ 70m to 1,500m market cap. |
| Large Stocks | Larger Stocks upwards of $ 1,500m market cap |