Webjet Limited (WEB)
Views and News
Essentials
Recent News Highlights
As at 29/06/2012 : see details at www.webjet.com.au (new window? Shift+Click)
| 28/06/2012 Launch B2B MidEast Hotel Aggregation Platform (aim $20m TTV 1st full year, invest $1.5m) |
| 08/01/2012 Results 1H12: strong growth on all metrics, TTV (Total Ticketing Value) growth outstripping competitors |
| 27/01/2012 Share Buy-back Continuing Nov 2011-Jan-12 |
Half-yearly Performance & Estimates - WEB
| Year-end June | FY11A | 1H12A | FY12A | 1H13A | FY13A | FY14E | FY15E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 43.6 | 28.2 | 57.7 | 31.9 | 72.9 | 104.0 | 115.0 |
| EBITDA, $m | 13.8 | 8.9 | 18.3 | 9.1 | 12.3 | 27.7 | 31.9 |
| EBIT, $m | 13.3 | 8.5 | 17.7 | 8.5 | 10.3 | 25.4 | 28.7 |
| Report NPAT, $m | 11.1 | 5.9 | 13.7 | 5.7 | 6.5 | ||
| Adj. NPAT, $m | 6.5 | 18.7 | 21.7 | ||||
| Reported EPS, ¢ | 14.00 | 8.00 | 19.00 | 8.00 | 9.00 | ||
| Adjusted EPS, ¢ | 9.00 | 23.55 | 27.00 | ||||
| EPS %FY/Growth | 42% | 36% | 89% | -53% | 162% | 15% | |
| Dividend, ¢ | 11.0 | 6.0 | 13.0 | 6.0 | 13.0 | 16.00 | 18.00 |
| Franking, % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EBITDA Margin | 31% | 0 | 32% | 28% | 17% | 26.6% | 27.7% |
| NPAT Margin | 26% | 0 | 24% | 18% | 9% | 18.0% | 18.9% |
| ROE, % | 28% | 0 | 42% | 10 | 11% | ||
| EBIT/Interest | -6.3 | 0.0 | -11.1 | ****** | -8.62 | ||
| Net Debt / Equity | -0.79 | 0 | -1.02 | -0.93 | -1.1 | ||
| CashFlow/Sh, ¢ | 19.2 | 7.5 | 24.2 | 4.7 | 32.6 | 35.7 | 37.8 |
| Y/E Shares, m | 75.9 | 73.0 | 71.1 | 78.1 | 79.4 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns, except 1H11A and 1H12A which show the first half % of full year EPS. In a handful of cases, unadjusted share splits may give strange changes in ratios. |
Half-year Performance & Estimates - WEB
| Year-end June | 1H11A | FY11A | 1H12A | FY12A | 1H13A | FY13E | FY14E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 20.5 | 43.6 | 28.2 | 57.7 | 31.9 | 79.0 | 111.0 |
| EBITDA, $m | 6.2 | 13.8 | 8.9 | 18.3 | 9.1 | 21.6 | 29.6 |
| EBIT, $m | 6.0 | 13.3 | 8.5 | 17.7 | 8.5 | 20.0 | 27.9 |
| Report NPAT, $m | 5.1 | 11.1 | 5.9 | 13.7 | 5.7 | ||
| Adj. NPAT, $m | 5.7 | 15.4 | 21.4 | ||||
| Reported EPS, ¢ | 7.00 | 14.00 | 8.00 | 19.00 | 8.00 | ||
| Adjusted EPS, ¢ | 8.00 | 20.20 | 26.50 | ||||
| EPS %FY/Growth | 50% | 42% | 36% | 0% | 6% | 31% | |
| Dividend, ¢ | 5.0 | 11.0 | 6.0 | 13.0 | 6.0 | 14.00 | 18.50 |
| Franking, % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EBITDA Margin | 35% | 31% | 0 | 32% | 28% | 27.3% | 26.7% |
| NPAT Margin | 28% | 26% | 0 | 24% | 18% | 19.5% | 19.3% |
| ROE, % | 26% | 28% | 0 | 42% | 10% | ||
| EBIT/Interest | -7.3 | -6.3 | 0.0 | -11.1 | ****** | ||
| Net Debt / Equity | -0.43 | -0.79 | 0 | -1.02 | -0.93 | ||
| CashFlow/Sh, ¢ | 7.0 | 19.2 | 7.5 | 24.2 | 4.7 | 23.1 | 36.0 |
| Y/E Shares, m | 77.7 | 75.9 | 73.0 | 71.1 | 78.1 |
| Notes |
| EPS Growth compared with the pcp is shown in most columns, except 1H10A and 1H11A which show the first half % of full year EPS. |
Half-yearly Performance & Estimates - WEB
| Year-end June | FY10A | 1H11A | FY11A | 1H12A | FY12A | FY13E | FY14E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 36.4 | 20.5 | 43.6 | 28.2 | 57.7 | 69.0 | 79.0 |
| EBITDA, $m | 13.1 | 6.2 | 13.8 | 8.9 | 18.3 | 22.1 | 26.0 |
| EBIT, $m | 12.8 | 6.0 | 13.3 | 8.5 | 17.7 | 21.6 | 25.0 |
| Report NPAT, $m | 10.6 | 5.1 | 11.1 | 5.9 | 13.7 | ||
| Adj. NPAT, $m | 13.7 | 16.2 | 18.7 | ||||
| Reported EPS, ¢ | 14.00 | 7.00 | 14.00 | 8.00 | 19.00 | ||
| Adjusted EPS, ¢ | 19.00 | 22.70 | 26.00 | ||||
| EPS %FY/Growth | 50% | 0% | 42% | 36% | 19% | 15% | |
| Dividend, ¢ | 9.5 | 5.0 | 11.0 | 6.0 | 13.0 | 15.50 | 18.00 |
| Franking, % | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| EBITDA Margin | 35% | 35% | 31% | 30.6% | 32% | 32.0% | 32.9% |
| NPAT Margin | 28% | 28% | 26% | 20.3% | 24% | 23.5% | 23.7% |
| ROE, % | 26% | 26% | 28% | 42% | |||
| EBIT/Interest | -7.3 | -7.3 | -6.3 | ****** | -11.06 | ||
| Net Debt / Equity | -0.43 | -0.43 | -0.79 | 0 | -1.02 | ||
| CashFlow/Sh, ¢ | 18.6 | 7.0 | 19.2 | 7.5 | 24.2 | 29.0 | 31.2 |
| Y/E Shares, m | 76.9 | 77.7 | 75.9 | 73.0 | 71.1 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns, except 1H11A and 1H12A which show the first half % of full year EPS. In a handful of cases, unadjusted share splits may give strange changes in ratios. |
Company Overview
Russell Research in the media
Stock Picks for Sunday Herald Sun – 28 July 2013
BUY Webjet (WEB), $4.72
Online travel brand Webjet is debt-free and an achiever. In 2014 it expects profits in Asia, US, South Africa, Middle East, Hotels and more again in Australia.
Stock Picks for Sunday Herald Sun – 4 November 2012
BUY Webjet Limited, WEB, $3.94
Australia's largest online travel agency has grown at over 20 per cent for years. Its website innovation will continue this.
Stock Picks for Sunday Herald Sun - 12 February 2012
BUY: Webjet Limited, WEB, $2.90
Australia’s leading online travel service is setting new ticketing and profit records and outstrips competition.
Wave Chart
Profile
Webjet
Rating: ♣
Category: Potent Stock ; Midcaps
Action:
Website: www.webjet.com.au
| ASX code: | WEB |
| Closing Price, 30/12/2013: | $ 2.950 |
| Market Capitalisation: | $ 231 million |
| 52 Week High: | $ 5.30 |
| 52 Week Low: | $ 2.40 |
| Sector: | Internet Retail |
| Index: | S&P/ASX 300 Index |
Summary of Fundamentals
| Year-end June | FY12A | FY13A | FY14E | FY15E |
|---|---|---|---|---|
| NPAT, $m | 13.7 | 6.5 | 15.7 | 18.6 |
| Reported EPS, ¢ | 19.00 | 9.00 | ||
| Adjusted EPS, ¢ | 19.00 | 19.50 | 23.00 | |
| EPS Growth, % | 36% | 0% | 3% | 18% |
| P/E Ratio, x | 15.53 | 15.53 | 15.13 | 12.83 |
| Dividend, ¢ | 13.0 | 13.0 | 14.40 | 16.10 |
| Franking, % | 100% | 100% | 100% | 100% |
| Div. Yield, % | 4.41 | 4.41 | 4.88 | 5.46 |
Notes
| Our Adjusted EPS is used for the last year and forward estimates and as basis for EPS Growth and P/E Ratio. We currently use Reported data for all historic NPAT, for the prior year EPS and as base for last year EPS growth. |
| Data & Chart sourced from IRESS Market Technology Ltd. |
One Year Chart
As at 30 December 2013
Other Highlights
| Sector: | Internet Retail |
| Return on Equity, FY13 : | 11% |
| Net Debt to Equity, FY13 : | -110 % |
| EBIT / Interest Cover, FY13 : | -8.62 x |
| Gicscode: | 25502020 |
| First Listed: | 18-Dec-97 |
Business Activities
Webjet Limited (WEB) is an online travel service provider, offering flight bookings, hotel, car and other services. Operating mainly through its well-known website, it is a licensed travel agent and member of IATA .
Glossary:
| ♠ | "A Core Stock" - reliable long-term yield & growth |
| ♥ | "We like it" - a seasoned performer, growth & yield |
| ♦ | "A tough scout" - creating a potential breakthrough |
| ♣ | "A steady performer" - giving reliable yield or growth |
| Best Stocks | Portfolio of selected attractive investments |
| Potential | Stocks that may have good improvement prospects |
| Speculative | More risky usually smaller stocks with spec. upside |
| Midcaps | In RR Midcap Index, $ 70m to 1,500m market cap. |
| Large Stocks | Larger Stocks upwards of $ 1,500m market cap |