Breville Group Limited (BRG)
Views and News
A Growth Business geared to Resources Infrastructure Development
Recent News Highlights
As at 31/12/2012 : see details at www.decmilgroup.com.au (new window? Shift+Click)
| 12/12/2012 Awarded $30m Rio Tinto Contract |
| 14/11/2012 2012 AGM & Chairman's Address |
| 15/10/2012 2012 Annual Report to Shareholders |
| 23/08/2012 FY12 Full Year Results & Presentation; Record Profit |
| 14/08/2012 Moves to 100% Ownership of Calliope Village, Gladstone |
| 26/07/2012 Earnings Upgrade for FY12 |
| 03/07/2012 Awarded Rio Tinto Infrastructure Contract |
| 12/06/2012 BHP awards $94m Early Contractor Involvement (ECI) to construct Village at Port Hedland |
| 14/05/2012 Fortescue Metals Group (FMG) awards Decmil $137m New Contract and Variations |
| 12/04/2012 Decmil included in S&P/ASX 200 Index effective 20 April |
| 23/02/2012 Half Year Results |
| 16/02/2012 FMG awards Decmil $28m Contract for Accommodation Camp south of Port Hedland |
Half-yearly Performance & Estimates - BRG
| Year-end June | FY11A | 1H12A | FY12A | 1H13A | FY13A | FY14E | FY15E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 393.6 | 233.6 | 408.5 | 264.5 | 469.5 | 521.0 | 562.0 |
| EBITDA, $m | 58.3 | 45.2 | 72.5 | 49.8 | 79.7 | 79.3 | 88.2 |
| EBIT, $m | 51.6 | 41.9 | 65.6 | 46.2 | 72.5 | 71.5 | 80.1 |
| Report NPAT, $m | 35.9 | 29.4 | 45.9 | 31.7 | 50.6 | ||
| Adj. NPAT, $m | 50.6 | 49.6 | 56.0 | ||||
| Reported EPS, ¢ | 28.00 | 23.00 | 35.00 | 24.00 | 39.00 | ||
| Adjusted EPS, ¢ | 39.00 | 37.90 | 42.65 | ||||
| EPS %FY/Growth | 66% | 25% | 62% | 11% | -3% | 13% | |
| Dividend, ¢ | 16.5 | 12.5 | 24.0 | 14.0 | 26.0 | 26.25 | 29.60 |
| Franking, % | 67% | 100% | 100% | 68% | 83% | 83% | 83% |
| EBITDA Margin | 15% | 0 | 18% | 19% | 17% | 15.2% | 15.7% |
| NPAT Margin | 9% | 0 | 11% | 12% | 11% | 9.5% | 10.0% |
| ROE, % | 23% | 0 | 26% | 16 | 25% | ||
| EBIT/Interest | 24.3 | 0.0 | 64.7 | 371.83 | 220.77 | ||
| Net Debt / Equity | -0.18 | 0 | -0.27 | -0.15 | -0.22 | ||
| CashFlow/Sh, ¢ | 36.2 | 5.8 | 39.4 | 1.5 | 28.4 | 34.5 | 44.2 |
| Y/E Shares, m | 130.0 | 130.1 | 130.1 | 130.1 | 130.1 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns, except 1H11A and 1H12A which show the first half % of full year EPS. In a handful of cases, unadjusted share splits may give strange changes in ratios. |
Company Overview
Russell Research in the media
Stock Picks for The Bull.com.au - 12 March 2012
Hold: Decmil Group Limited, DCG
As another fast growing player in resource project construction, Decmil enjoyed a strong first half with a capital raising, a record order book and a maiden dividend. It acquired an accommodation village in Queensland, and will build recurring earnings streams and project related income. Accumulate.
Profile
Breville Group
Rating:
Category: Potent Stock ; Midcaps
Action:
Website: www.breville.com.au
| ASX code: | BRG |
| Closing Price, 30/12/2013: | $ 8.695 |
| Market Capitalisation: | $ 1,120 million |
| 52 Week High: | $ 9.24 |
| 52 Week Low: | $ 5.17 |
| Sector: | Distributors |
| Index: | S&P/ASX 200 Index |
Summary of Fundamentals
| Year-end June | FY12A | FY13A | FY14E | FY15E |
|---|---|---|---|---|
| NPAT, $m | 45.9 | 50.6 | 49.5 | 55.6 |
| Reported EPS, ¢ | 35.00 | 39.00 | ||
| Adjusted EPS, ¢ | 38.20 | 37.90 | 42.50 | |
| EPS Growth, % | 25% | 9% | -1% | 12% |
| P/E Ratio, x | 24.84 | 22.76 | 22.94 | 20.46 |
| Dividend, ¢ | 24.0 | 26.0 | 26.50 | 29.60 |
| Franking, % | 100% | 83% | 83% | 83% |
| Div. Yield, % | 2.76 | 2.99 | 3.05 | 3.40 |
Notes
| Our Adjusted EPS is used for the last year and forward estimates and as basis for EPS Growth and P/E Ratio. We currently use Reported data for all historic NPAT, for the prior year EPS and as base for last year EPS growth. |
| Data & Chart sourced from IRESS Market Technology Ltd. |
One Year Chart
As at 30 December 2013
Other Highlights
| Sector: | Distributors |
| Return on Equity, FY13 : | 25% |
| Net Debt to Equity, FY13 : | -22 % |
| EBIT / Interest Cover, FY13 : | 220.77 x |
| Gicscode: | 25501010 |
| First Listed: | 25-May-99 |
Business Activities
Breville Group Limited (BRG, formally Housewares International Ltd) imports and distributes electrical consumer products to a number of markets including Australia, USA, Canada, South Africa, New Zealand and Hong Kong. The Hong Kong and Shanghai offices
Glossary:
| ♠ | "A Core Stock" - reliable long-term yield & growth |
| ♥ | "We like it" - a seasoned performer, growth & yield |
| ♦ | "A tough scout" - creating a potential breakthrough |
| ♣ | "A steady performer" - giving reliable yield or growth |
| Best Stocks | Portfolio of selected attractive investments |
| Potential | Stocks that may have good improvement prospects |
| Speculative | More risky usually smaller stocks with spec. upside |
| Midcaps | In RR Midcap Index, $ 70m to 1,500m market cap. |
| Large Stocks | Larger Stocks upwards of $ 1,500m market cap |