BigAir Group Limited (BGL)
Views and News
Essentials
Half-yearly Performance & Estimates - BGL
| Year-end June | FY11A | 1H12A | FY12A | 1H13A | FY13A | FY14E | FY15E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 15.6 | 11.1 | 23.0 | 15.0 | 30.0 | 43.0 | 51.0 |
| EBITDA, $m | 4.8 | 4.7 | 9.7 | 5.4 | 11.8 | 15.7 | 18.9 |
| EBIT, $m | 2.3 | 2.9 | 5.9 | 3.2 | 7.1 | 10.1 | 13.0 |
| Report NPAT, $m | 1.6 | 2.0 | 4.3 | 2.1 | 4.8 | ||
| Adj. NPAT, $m | 4.8 | 7.4 | 9.5 | ||||
| Reported EPS, ¢ | 1.00 | 1.00 | 3.00 | 1.00 | 3.00 | ||
| Adjusted EPS, ¢ | 3.00 | 4.40 | 5.55 | ||||
| EPS %FY/Growth | 33% | 200% | 33% | 0% | 47% | 26% | |
| Dividend, ¢ | 0 | 0 | 1.00 | 0 | 10.0 | 1.65 | 2.10 |
| Franking, % | - | - | 19% | - | 100% | 100% | 100% |
| EBITDA Margin | 31% | 0 | 42% | 36% | 39% | 36.5% | 37.1% |
| NPAT Margin | 10% | 0 | 18% | 14% | 16% | 17.2% | 18.6% |
| ROE, % | 7% | 0 | 15% | 7 | 14% | ||
| EBIT/Interest | -39.7 | 0.0 | -50.6 | 192.47 | 206.37 | ||
| Net Debt / Equity | -0.13 | 0 | -0.03 | -0.04 | -0.06 | ||
| CashFlow/Sh, ¢ | 4.1 | 2.5 | 6.2 | 2.8 | 5.4 | 8.7 | 8.8 |
| Y/E Shares, m | 150.8 | 151.5 | 162.4 | 162.8 | 164.0 |
| Notes |
| Data sourced from IRESS Market Technology Limited. EPS Growth compared with the pcp is shown in most columns, except 1H11A and 1H12A which show the first half % of full year EPS. In a handful of cases, unadjusted share splits may give strange changes in ratios. |
Half-year Performance & Estimates - BGL
| Year-end June | 1H11A | FY11A | 1H12A | FY12A | 1H13A | FY13E | FY14E |
|---|---|---|---|---|---|---|---|
| Sales, $m | 5.2 | 15.6 | 11.1 | 23.0 | 15.0 | 33.0 | 37.0 |
| EBITDA, $m | 1.8 | 4.8 | 4.7 | 9.7 | 5.4 | 12.1 | 15.2 |
| EBIT, $m | 0.93 | 2.3 | 2.9 | 5.9 | 3.2 | 7.4 | 10.1 |
| Report NPAT, $m | 0.63 | 1.6 | 2.0 | 4.3 | 2.1 | ||
| Adj. NPAT, $m | 2.1 | 5.7 | 7.2 | ||||
| Reported EPS, ¢ | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | ||
| Adjusted EPS, ¢ | 1.00 | 3.60 | 4.30 | ||||
| EPS %FY/Growth | 100% | 33% | 200% | 0% | 20% | 19% | |
| Dividend, ¢ | 0 | 0 | 0 | 1.00 | 0 | 1.00 | 1.40 |
| Franking, % | - | - | - | 19% | - | 19% | 19% |
| EBITDA Margin | 42% | 31% | 0 | 42% | 36% | 36.7% | 41.1% |
| NPAT Margin | 20% | 10% | 0 | 18% | 14% | 17.3% | 19.5% |
| ROE, % | 21% | 7% | 0 | 15% | 7% | ||
| EBIT/Interest | -30.3 | -39.7 | 0.0 | -50.6 | 192.47 | ||
| Net Debt / Equity | -0.29 | -0.13 | 0 | -0.03 | -0.04 | ||
| CashFlow/Sh, ¢ | 2.7 | 4.1 | 2.5 | 6.2 | 2.8 | 7.0 | 7.7 |
| Y/E Shares, m | 99.0 | 150.8 | 151.5 | 162.4 | 162.8 |
| Notes |
| EPS Growth compared with the pcp is shown in most columns, except 1H10A and 1H11A which show the first half % of full year EPS. |
Company Overview
Russell Research in the Media
Stock Picks for Sunday Herald Sun – 25 August 2013
BUY BigAir Group (BGL) $0.71
The wireless and broadband specialist continued to grow well and new acquisitions will power the share ahead strongly through 2014.
Profile
BigAir Group
Rating:
Category: Spec Stock ; Midcaps
Action:
Website: www.bigair.com.au
| ASX code: | BGL |
| Closing Price, 02/04/2013: | $ 0.570 |
| Market Capitalisation: | $ 93 million |
| 52 Week High: | $ 0.615 |
| 52 Week Low: | $ 0.345 |
| Sector: | Wireless Telecommunication Services |
| Index: | S&P/ASX All Index |
Summary of Fundamentals
| Year-end June | FY11A | FY12A | FY13E | FY14E |
|---|---|---|---|---|
| NPAT, $m | 1.6 | 4.3 | 5.7 | 7.2 |
| Reported EPS, ¢ | 1.00 | 3.00 | ||
| Adjusted EPS, ¢ | 2.80 | 3.60 | 4.30 | |
| EPS Growth, % | -50% | 180% | 29% | 19% |
| P/E Ratio, x | 57.00 | 20.36 | 15.83 | 13.26 |
| Dividend, ¢ | 0 | 1.00 | 1.00 | 1.40 |
| Franking, % | - | 19% | 19% | 19% |
| Div. Yield, % | 0.00 | 1.75 | 1.75 | 2.46 |
Notes
| Our Adjusted EPS is used for the last year and forward estimates and as basis for EPS Growth and P/E Ratio. We currently use Reported data for all historic NPAT, for the prior year EPS and as base for last year EPS growth. |
| Data sourced from IRESS Market Technology Ltd. |
One Year Chart
As at 30 December 2013
Other Highlights
| Sector: | Wireless Telecommunication Services |
| Return on Equity, FY12 : | 15% |
| Net Debt to Equity, FY12 : | -3 % |
| EBIT / Interest Cover, FY12 : | -50.58 x |
| Gicscode: | 50100000 |
| First Listed: | 7-Apr-06 |
Business Activities
Bigair Group Limited (BGL) owns and operates fixed wireless broadband networks covering Sydney, Melbourne, Brisbane, Perth, Adelaide, Newcastle and the Gold Coast.
Glossary:
| ♠ | "A Core Stock" - reliable long-term yield & growth |
| ♥ | "We like it" - a seasoned performer, growth & yield |
| ♦ | "A tough scout" - creating a potential breakthrough |
| ♣ | "A steady performer" - giving reliable yield or growth |
| Best Stocks | Portfolio of selected attractive investments |
| Potential | Stocks that may have good improvement prospects |
| Speculative | More risky usually smaller stocks with spec. upside |
| Midcaps | In RR Midcap Index, $ <50m to >500m market cap. |
| Large Stocks | Larger Stocks upwards of $ 1,500m market cap |